Lincoln, Nebraska - Year 1997

Data Format:

month, day, year, max, min, precipitation, snowfall, snow depth

max, min temperatures in deg. F; all precipitation is in inches.

01/01/1997      52    28  0.00   0.0     0
01/02/1997      63    32  0.00   0.0     0
01/03/1997      43    29  0.01   0.0     0
01/04/1997      43    26     T     T     0
01/05/1997      27    15     T     T     T
01/06/1997      37    10  0.00   0.0     0
01/07/1997      43     6  0.00   0.0     0
01/08/1997      42    16  0.00   0.0     0
01/09/1997      30     1     T     T     0
01/10/1997       2    -8     T     T     T
01/11/1997       9    -6     T     T     T
01/12/1997       8    -5  0.00   0.0     0
01/13/1997      16     4     T     T     T
01/14/1997      20    13  0.06   1.8     T
01/15/1997      31     9     T   1.0     3
01/16/1997      16   -11  0.00   0.0     2
01/17/1997      17   -12  0.00   0.0     2
01/18/1997      46    -2  0.00   0.0     T
01/19/1997      58    26  0.00   0.0     T
01/20/1997      63    26  0.00   0.0     0
01/21/1997      53    37  0.00   0.0     0
01/22/1997      40    11  0.00   0.0     0
01/23/1997      30     8  0.01   0.0     0
01/24/1997      26     4     T   1.0     1
01/25/1997      10    -2  0.00   0.0     1
01/26/1997       5    -2  0.18   2.0     1
01/27/1997       7    -8     T     T     3
01/28/1997      24   -14  0.00   0.0     3
01/29/1997      25    11  0.00   0.0     2
01/30/1997      51     8  0.00   0.0     1
01/31/1997      60    31  0.00   0.0     0
02/01/1997      53    31  0.00   0.0     0
02/02/1997      50    23  0.00   0.0     0
02/03/1997      39    31  0.03     T     T
02/04/1997      34    26  0.24   2.0     2
02/05/1997      26    21  0.00   0.0     1
02/06/1997      28    20     T     T     1
02/07/1997      25    17  0.15   2.3     2
02/08/1997      23     8     T     T     2
02/09/1997      28    11  0.00   0.0     1
02/10/1997      27    17     T     T     1
02/11/1997      31    20     T     T     1
02/12/1997      23    14     T     T     1
02/13/1997      29    12  0.00   0.0     1
02/14/1997      38    17  0.00   0.0     1
02/15/1997      40    19     T     T     T
02/16/1997      38    23  0.00   0.0     T
02/17/1997      61    36  0.00   0.0     0
02/18/1997      65    37  0.00   0.0     0
02/19/1997      51    24  0.00   0.0     0
02/20/1997      55    36  0.00   0.0     0
02/21/1997      40    26  0.00   0.0     0
02/22/1997      50    20  0.00   0.0     0
02/23/1997      33    16     T   0.0     0
02/24/1997      28    11  0.25   3.8     4
02/25/1997      39    10     T   0.0     3
02/26/1997      36    26     T     T     T
02/27/1997      31    18  0.00   0.2     T
02/28/1997      47    31     T   0.0     0
03/01/1997      43    25     T   0.0     0
03/02/1997      51    19  0.00   0.0     0
03/03/1997      52    32  0.00   0.0     0
03/04/1997      35    22  0.00   0.0     0
03/05/1997      45    12  0.00   0.0     0
03/06/1997      40    17  0.00   0.0     0
03/07/1997      55    21  0.00   0.0     0
03/08/1997      70    20     T   0.0     0
03/09/1997      56    36  0.57   0.0     0
03/10/1997      69    38  0.00   0.0     0
03/11/1997      57    27  0.00   0.0     0
03/12/1997      63    35  0.00   0.0     0
03/13/1997      51    21  0.05     T     0
03/14/1997      29    14  0.00   0.0     0
03/15/1997      37    14  0.00   0.0     0
03/16/1997      61    21  0.00   0.0     0
03/17/1997      57    34  0.01   0.0     0
03/18/1997      41    32     T   0.0     0
03/19/1997      67    29  0.00   0.0     0
03/20/1997      78    32  0.00   0.0     0
03/21/1997      69    37  0.00   0.0     0
03/22/1997      64    24  0.00   0.0     0
03/23/1997      52    26  0.00   0.0     0
03/24/1997      58    40  0.09   0.0     0
03/25/1997      56    31  0.00   0.0     0
03/26/1997      77    30  0.00   0.0     0
03/27/1997      79    43     T   0.0     0
03/28/1997      60    33     T   0.0     0
03/29/1997      57    27  0.02   0.0     0
03/30/1997      63    26  0.00   0.0     0
03/31/1997      73    29  0.00   0.0     0
04/01/1997      71    44  0.00   0.0     0
04/02/1997      56    41  0.02   0.0     0
04/03/1997      57    40  0.06   0.0     0
04/04/1997      58    42  0.35   0.0     0
04/05/1997      66    33  0.14   0.0     0
04/06/1997      39    27     T     T     T
04/07/1997      50    22  0.00   0.0     0
04/08/1997      34    23     T     T     T
04/09/1997      35    24  0.16     T     0
04/10/1997      33    30  0.35   5.1     3
04/11/1997      30    24  0.49   5.0     4
04/12/1997      36    23  0.07   1.0     7
04/13/1997      43    23  0.00   0.0     1
04/14/1997      61    24  0.00   0.0     1
04/15/1997      63    35     T   0.0     0
04/16/1997      57    27  0.00   0.0     0
04/17/1997      66    24  0.00   0.0     0
04/18/1997      85    45  0.00   0.0     0
04/19/1997      72    38     T   0.0     0
04/20/1997      58    42  0.24   0.0     0
04/21/1997      52    41  0.40   0.0     0
04/22/1997      58    39  0.19   0.0     0
04/23/1997      62    33  0.00   0.0     0
04/24/1997      61    31  0.00   0.0     0
04/25/1997      65    32  0.00   0.0     0
04/26/1997      58    43     T   0.0     0
04/27/1997      70    41  0.00   0.0     0
04/28/1997      74    35  0.00   0.0     0
04/29/1997      78    44  0.48   0.0     0
04/30/1997      53    33  0.86   0.0     0
05/01/1997      63    30  0.15   0.0     0
05/02/1997      59    45  0.05   0.0     0
05/03/1997      63    37  0.00   0.0     0
05/04/1997      77    31  0.00   0.0     0
05/05/1997      77    45     T   0.0     0
05/06/1997      79    43     T   0.0     0
05/07/1997      85    49  0.77   0.0     0
05/08/1997      70    46  0.00   0.0     0
05/09/1997      70    37  0.00   0.0     0
05/10/1997      78    39  0.00   0.0     0
05/11/1997      66    48  0.00   0.0     0
05/12/1997      64    34  0.03   0.0     0
05/13/1997      75    27  0.00   0.0     0
05/14/1997      67    40  0.00   0.0     0
05/15/1997      65    36  0.00   0.0     0
05/16/1997      91    41  0.02   0.0     0
05/17/1997      89    50     T   0.0     0
05/18/1997      89    58  0.00   0.0     0
05/19/1997      64    44     T   0.0     0
05/20/1997      70    34  0.00   0.0     0
05/21/1997      76    39  0.00   0.0     0
05/22/1997      78    50  0.00   0.0     0
05/23/1997      73    60  0.02   0.0     0
05/24/1997      72    57  0.00   0.0     0
05/25/1997      63    56  0.29   0.0     0
05/26/1997      60    49  0.32   0.0     0
05/27/1997      52    48  0.17   0.0     0
05/28/1997      56    49     T   0.0     0
05/29/1997      66    48  0.00   0.0     0
05/30/1997      73    43  0.00   0.0     0
05/31/1997      79    46  0.00   0.0     0
06/01/1997      82    48  0.00   0.0     0
06/02/1997      81    49  0.00   0.0     0
06/03/1997      76    52     T   0.0     0
06/04/1997      81    61  0.00   0.0     0
06/05/1997      85    54  0.00   0.0     0
06/06/1997      85    61  0.00   0.0     0
06/07/1997      85    50  0.00   0.0     0
06/08/1997      80    57  0.00   0.0     0
06/09/1997      75    51  0.00   0.0     0
06/10/1997      78    59  0.00   0.0     0
06/11/1997      76    54  0.26   0.0     0
06/12/1997      82    55  0.00   0.0     0
06/13/1997      84    62  0.00   0.0     0
06/14/1997      89    52  0.00   0.0     0
06/15/1997      86    62  0.07   0.0     0
06/16/1997      88    60  0.00   0.0     0
06/17/1997      92    53     T   0.0     0
06/18/1997      91    56  0.00   0.0     0
06/19/1997      99    72     T   0.0     0
06/20/1997      96    68  0.42   0.0     0
06/21/1997      85    67  0.41   0.0     0
06/22/1997      91    71  0.00   0.0     0
06/23/1997      88    71  0.20   0.0     0
06/24/1997      85    68  1.20   0.0     0
06/25/1997      83    63  2.03   0.0     0
06/26/1997      83    62  0.00   0.0     0
06/27/1997      87    65  0.00   0.0     0
06/28/1997      92    70  0.00   0.0     0
06/29/1997      86    63  0.00   0.0     0
06/30/1997      90    61  0.00   0.0     0
07/01/1997      96    66  0.85  

0.0     0
07/02/1997      80    60  0.00   0.0     0
07/03/1997      73    55  0.30   0.0     0
07/04/1997      73    53  0.00   0.0     0
07/05/1997      79    54  0.04   0.0     0
07/06/1997      81    57  0.00   0.0     0
07/07/1997      88    63     T   0.0     0
07/08/1997      90    66  0.00   0.0     0
07/09/1997      88    68     T   0.0     0
07/10/1997      86    67  0.31   0.0     0
07/11/1997      88    71  0.00   0.0     0
07/12/1997      92    74     T   0.0     0
07/13/1997      92    74  0.00   0.0     0
07/14/1997      89    59  0.00   0.0     0
07/15/1997      92    62  0.00   0.0     0
07/16/1997      95    70  0.00   0.0     0
07/17/1997      94    67  0.00   0.0     0
07/18/1997      93    67  0.00   0.0     0
07/19/1997      91    69  0.00   0.0     0
07/20/1997      88    71  0.00   0.0     0
07/21/1997      91    71  0.00   0.0     0
07/22/1997      91    69  0.00   0.0     0
07/23/1997      95    75  0.00   0.0     0
07/24/1997      99    73  0.00   0.0     0
07/25/1997     103    77  0.00   0.0     0
07/26/1997     101    73  0.00   0.0     0
07/27/1997      94    73  0.42   0.0     0
07/28/1997      85    69  0.26   0.0     0
07/29/1997      82    62  0.00   0.0     0
07/30/1997      79    66  0.00   0.0     0
07/31/1997      86    59  0.00   0.0     0
08/01/1997      90    65  0.22   0.0     0
08/02/1997      92    68  0.00   0.0     0
08/03/1997      97    70  0.00   0.0     0
08/04/1997      92    65  0.00   0.0     0
08/05/1997      78    60  0.00   0.0     0
08/06/1997      82    56  0.00   0.0     0
08/07/1997      85    60  0.00   0.0     0
08/08/1997      86    59  0.00   0.0     0
08/09/1997      84    60     T   0.0     0
08/10/1997      71    56  0.21   0.0     0
08/11/1997      61    55  1.25   0.0     0
08/12/1997      72    60  0.00   0.0     0
08/13/1997      80    58  0.00   0.0     0
08/14/1997      84    65  0.05   0.0     0
08/15/1997      92    59  0.00   0.0     0
08/16/1997      87    65     T   0.0     0
08/17/1997      75    58  0.00   0.0     0
08/18/1997      75    52  0.56   0.0     0
08/19/1997      80    65  0.10   0.0     0
08/20/1997      82    60     T   0.0     0
08/21/1997      76    56  0.06   0.0     0
08/22/1997      83    62  0.00   0.0     0
08/23/1997      87    59  0.00   0.0     0
08/24/1997      92    69  0.00   0.0     0
08/25/1997      96    68  0.00   0.0     0
08/26/1997      93    67  0.00   0.0     0
08/27/1997      84    66     T   0.0     0
08/28/1997      95    71  0.01   0.0     0
08/29/1997      87    72  0.00   0.0     0
08/30/1997      90    72     T   0.0     0
08/31/1997      91    65  0.00   0.0     0
09/01/1997      87    67  0.16   0.0     0
09/02/1997      77    67  0.07   0.0     0
09/03/1997      75    60  0.00   0.0     0
09/04/1997      77    50  0.00   0.0     0
09/05/1997      89    55  0.00   0.0     0
09/06/1997      91    64     T   0.0     0
09/07/1997      88    67  0.01   0.0     0
09/08/1997      87    64  0.07   0.0     0
09/09/1997      77    51     T   0.0     0
09/10/1997      77    45  0.00   0.0     0
09/11/1997      82    46  0.00   0.0     0
09/12/1997      83    58     T   0.0     0
09/13/1997      87    58  0.00   0.0     0
09/14/1997      86    59  0.00   0.0     0
09/15/1997      94    65  0.00   0.0     0
09/16/1997      86    56     T   0.0     0
09/17/1997      88    48  0.00   0.0     0
09/18/1997      94    63  0.00   0.0     0
09/19/1997      78    54  0.00   0.0     0
09/20/1997      62    46  0.00   0.0     0
09/21/1997      64    43     T   0.0     0
09/22/1997      64    53  0.73   0.0     0
09/23/1997      65    56  0.42   0.0     0
09/24/1997      69    53  0.38   0.0     0
09/25/1997      83    49  0.00   0.0     0
09/26/1997      84    47  0.00   0.0     0
09/27/1997      79    61  0.00   0.0     0
09/28/1997      76    50  0.00   0.0     0
09/29/1997      84    44  0.00   0.0     0
09/30/1997      80    44  0.00   0.0     0
10/01/1997      86    47  0.00   0.0     0
10/02/1997      91    57  0.00   0.0     0
10/03/1997      92    59  0.00   0.0     0
10/04/1997      85    45  0.00   0.0     0
10/05/1997      87    66  0.00   0.0     0
10/06/1997      91    66  0.00   0.0     0
10/07/1997      81    67  0.00   0.0     0
10/08/1997      78    54  0.01   0.0     0
10/09/1997      69    38  0.00   0.0     0
10/10/1997      78    42  0.01   0.0     0
10/11/1997      81    68  0.00   0.0     0
10/12/1997      69    44  0.45   0.0     0
10/13/1997      58    41  0.01   0.0     0
10/14/1997      68    33  0.00   0.0     0
10/15/1997      68    41  0.00   0.0     0
10/16/1997      65    36  0.00   0.0     0
10/17/1997      65    32  0.00   0.0     0
10/18/1997      72    40  0.00   0.0     0
10/19/1997      60    33  0.00   0.0     0
10/20/1997      53    34     T   0.0     0
10/21/1997      51    31  0.00   0.0     0
10/22/1997      55    41     T   0.0     0
10/23/1997      57    40  0.08   0.0     0
10/24/1997      54    45  0.85   0.0     0
10/25/1997      45    32  0.95     T     0
10/26/1997      33    20  0.17  13.2    10
10/27/1997      36     8  0.00   0.0     8
10/28/1997      46    29  0.00   0.0     7
10/29/1997      52    22  0.00   0.0     6
10/30/1997      59    38  0.00   0.0     2
10/31/1997      67    34     T   0.0     0
11/01/1997      60    41     T   0.0     0
11/02/1997      47    37  0.01   0.0     0
11/03/1997      47    28     T     T     0
11/04/1997      51    28  0.01   0.0     0
11/05/1997      38    34  0.04   0.0     0
11/06/1997      40    24  0.00   0.0     0
11/07/1997      42    27  0.00   0.0     0
11/08/1997      42    30     T   0.0     0
11/09/1997      40    30  0.02     T     0
11/10/1997      35    21     T     T     0
11/11/1997      38    22  0.00   0.0     0
11/12/1997      36    21     T     T     0
11/13/1997      41    26     T     T     0
11/14/1997      31    17     T   0.2     0
11/15/1997      32    11     T     T     T
11/16/1997      41     7  0.00   0.0     0
11/17/1997      48    19  0.00   0.0     0
11/18/1997      59    17  0.00   0.0     0
11/19/1997      60    18  0.00   0.0     0
11/20/1997      53    22  0.00   0.0     0
11/21/1997      40    22     T     T     0
11/22/1997      40    20  0.00   0.0     0
11/23/1997      48    24  0.01     T     T
11/24/1997      55    27  0.00   0.0     0
11/25/1997      65    33  0.00   0.0     0
11/26/1997      52    32  0.00   0.0     0
11/27/1997      62    35  0.00   0.0     0
11/28/1997      50    35  0.12   0.0     0
11/29/1997      41    37  2.34   0.0     0
11/30/1997      46    21  0.00   0.0     0
12/01/1997      35    23     T     T     0
12/02/1997      38    32  0.14     T     0
12/03/1997      32    18  0.13   2.5     2
12/04/1997      33    18     T     T     1
12/05/1997      27    16     T     T     1
12/06/1997      30    16  0.00   0.0     T
12/07/1997      32    12     T     T     T
12/08/1997      33    28  0.11   1.1     T
12/09/1997      32    26  0.07   0.5     1
12/10/1997      30    25     T   0.2     2
12/11/1997      30    23     T     T     2
12/12/1997      33    18     T     T     1
12/13/1997      43    19  0.00   0.0     1
12/14/1997      45    19  0.00   0.0     T
12/15/1997      51    27  0.00   0.0     T
12/16/1997      48    25  0.00   0.0     0
12/17/1997      49    23  0.00   0.0     0
12/18/1997      53    27  0.00   0.0     0
12/19/1997      48    26  0.00   0.0     0
12/20/1997      37    21  0.00   0.0     0
12/21/1997      31    16  0.10   0.1     0
12/22/1997      34    30  0.02   0.1     T
12/23/1997      33    21     T   0.0     0
12/24/1997      32    29  0.13   2.0     0
12/25/1997      33    18  0.02   0.2     2
12/26/1997      38    18  0.00   0.0     1
12/27/1997      38    12  0.00   0.0     T
12/28/1997      37    25  0.01   0.1     T
12/29/1997      38    22     T     T     T
12/30/1997      42    22     T   0.0     T
12/31/1997      41    18  0.00   0.0     0