Lincoln, Nebraska - Year 1981

Data Format:

month, day, year, max, min, precipitation, snowfall, snow depth

max, min temperatures in deg. F; all precipitation is in inches.

01/01/1981      40    22  0.00   0.0     0
01/02/1981      48    13  0.00   0.0     0
01/03/1981      33    14  0.00   0.0     0
01/04/1981      22    16  0.00   0.0     0
01/05/1981      38    14  0.00   0.0     0
01/06/1981      39    24     T   0.0     0
01/07/1981      36    17  0.00   0.0     0
01/08/1981      33    18  0.00   0.0     0
01/09/1981      30     8  0.00   0.0     0
01/10/1981      30     3  0.00   0.0     0
01/11/1981      25     2  0.00   0.0     0
01/12/1981      53    11  0.00   0.0     0
01/13/1981      49    19  0.00   0.0     0
01/14/1981      38    20  0.00   0.0     0
01/15/1981      35    10  0.00   0.0     0
01/16/1981      25     5  0.00   0.0     0
01/17/1981      42     1  0.00   0.0     0
01/18/1981      50    12  0.00   0.0     0
01/19/1981      50    22  0.00   0.0     0
01/20/1981      45    21  0.00   0.0     0
01/21/1981      48    13  0.00   0.0     0
01/22/1981      57    14  0.00   0.0     0
01/23/1981      68    21  0.00   0.0     0
01/24/1981      72    25  0.00   0.0     0
01/25/1981      56    26  0.00   0.0     0
01/26/1981      47    26     T     T     0
01/27/1981      44    15     T     T     0
01/28/1981      45    10  0.00   0.0     0
01/29/1981      25    10  0.00   0.0     0
01/30/1981      36     3  0.00   0.0     0
01/31/1981      27    24  0.15   1.7     0
02/01/1981      27     7     T     T     2
02/02/1981      16     2  0.00   0.0     2
02/03/1981      26    -4  0.00   0.0     2
02/04/1981      22     2  0.00   0.0     1
02/05/1981      39    12  0.00   0.0     1
02/06/1981      39    10  0.00   0.0     T
02/07/1981      33    10  0.00   0.0     T
02/08/1981      22     1     T     T     T
02/09/1981      25     8     T     T     T
02/10/1981      13    -9  0.12   1.9     1
02/11/1981      16   -18  0.00   0.0     2
02/12/1981      42     5  0.00   0.0     2
02/13/1981      48    18  0.00   0.0     T
02/14/1981      56    23  0.00   0.0     T
02/15/1981      54    30  0.00   0.0     0
02/16/1981      69    25  0.00   0.0     0
02/17/1981      71    40  0.00   0.0     0
02/18/1981      63    39  0.00   0.0     0
02/19/1981      67    29  0.00   0.0     0
02/20/1981      69    24  0.00   0.0     0
02/21/1981      55    39  0.07   0.0     0
02/22/1981      53    34  0.00   0.0     0
02/23/1981      61    27  0.00   0.0     0
02/24/1981      72    21  0.00   0.0     0
02/25/1981      61    28  0.00   0.0     0
02/26/1981      48    33  0.03   0.0     0
02/27/1981      53    37  0.00   0.0     0
02/28/1981      46    22  0.00   0.0     0
03/01/1981      61    18  0.00   0.0     0
03/02/1981      43    20  0.00   0.0     0
03/03/1981      40    26  0.26   0.0     0
03/04/1981      39    28  0.76   3.8     0
03/05/1981      40    18  0.00   0.0     2
03/06/1981      43    23  0.00   0.0     0
03/07/1981      40    18  0.00   0.0     0
03/08/1981      47    17  0.00   0.0     0
03/09/1981      52    26  0.00   0.0     0
03/10/1981      60    19  0.00   0.0     0
03/11/1981      58    21  0.00   0.0     0
03/12/1981      69    29  0.00   0.0     0
03/13/1981      58    23  0.00   0.0     0
03/14/1981      67    18  0.00   0.0     0
03/15/1981      63    31  0.00   0.0     0
03/16/1981      66    19  0.00   0.0     0
03/17/1981      60    33  0.00   0.0     0
03/18/1981      46    21  0.00   0.0     0
03/19/1981      51    24  0.00   0.0     0
03/20/1981      48    17  0.00   0.0     0
03/21/1981      42    39  0.37   0.0     0
03/22/1981      58    31     T   0.0     0
03/23/1981      63    27  0.00   0.0     0
03/24/1981      66    37  0.01   0.0     0
03/25/1981      71    35  0.00   0.0     0
03/26/1981      70    43  0.00   0.0     0
03/27/1981      73    47  0.00   0.0     0
03/28/1981      73    55  0.56   0.0     0
03/29/1981      55    44     T   0.0     0
03/30/1981      76    35  0.00   0.0     0
03/31/1981      65    47     T   0.0     0
04/01/1981      73    42  0.00   0.0     0
04/02/1981      85    42  0.00   0.0     0
04/03/1981      77    41  0.42   0.0     0
04/04/1981      52    38     T   0.0     0
04/05/1981      58    36     T   0.0     0
04/06/1981      74    31  0.00   0.0     0
04/07/1981      72    42  0.00   0.0     0
04/08/1981      65    44  0.22   0.0     0
04/09/1981      73    34  0.00   0.0     0
04/10/1981      81    50  0.00   0.0     0
04/11/1981      75    54     T   0.0     0
04/12/1981      80    53  0.00   0.0     0
04/13/1981      70    42  0.43   0.0     0
04/14/1981      57    33  0.00   0.0     0
04/15/1981      64    32  0.00   0.0     0
04/16/1981      68    49  0.03   0.0     0
04/17/1981      81    43  0.00   0.0     0
04/18/1981      72    47  0.02   0.0     0
04/19/1981      67    54  0.11   0.0     0
04/20/1981      55    48  0.00   0.0     0
04/21/1981      67    47  0.02   0.0     0
04/22/1981      64    50  0.63   0.0     0
04/23/1981      72    46  0.00   0.0     0
04/24/1981      74    38  0.00   0.0     0
04/25/1981      88    53  0.00   0.0     0
04/26/1981      89    56  0.00   0.0     0
04/27/1981      87    64  0.00   0.0     0
04/28/1981      73    53     T   0.0     0
04/29/1981      82    49  0.00   0.0     0
04/30/1981      73    44  0.00   0.0     0
05/01/1981      68    39  0.00   0.0     0
05/02/1981      84    43  0.00   0.0     0
05/03/1981      77    58  1.41   0.0     0
05/04/1981      65    51  0.01   0.0     0
05/05/1981      68    45  0.00   0.0     0
05/06/1981      67    41  0.00   0.0     0
05/07/1981      60    42  0.08   0.0     0
05/08/1981      70    48  0.01   0.0     0
05/09/1981      60    44  0.00   0.0     0
05/10/1981      62    36  0.00   0.0     0
05/11/1981      70    31  0.00   0.0     0
05/12/1981      67    49  0.19   0.0     0
05/13/1981      52    48     T   0.0     0
05/14/1981      72    43  0.00   0.0     0
05/15/1981      77    40  0.03   0.0     0
05/16/1981      66    53  0.41   0.0     0
05/17/1981      56    53  0.56   0.0     0
05/18/1981      53    47  1.19   0.0     0
05/19/1981      67    42  0.00   0.0     0
05/20/1981      72    38  0.00   0.0     0
05/21/1981      75    48     T   0.0     0
05/22/1981      84    60  0.10   0.0     0
05/23/1981      78    55  0.00   0.0     0
05/24/1981      77    51  0.00   0.0     0
05/25/1981      78    48  0.00   0.0     0
05/26/1981      80    55  0.00   0.0     0
05/27/1981      78    60     T   0.0     0
05/28/1981      81    62  0.00   0.0     0
05/29/1981      83    59  0.00   0.0     0
05/30/1981      79    55  0.00   0.0     0
05/31/1981      82    53  0.00   0.0     0
06/01/1981      85    52  0.02   0.0     0
06/02/1981      80    58  0.00   0.0     0
06/03/1981      81    50  0.00   0.0     0
06/04/1981      84    55  0.00   0.0     0
06/05/1981      93    60  0.00   0.0     0
06/06/1981      90    61  0.00   0.0     0
06/07/1981      99    68  0.00   0.0     0
06/08/1981      93    68  0.01   0.0     0
06/09/1981      90    61  0.00   0.0     0
06/10/1981      88    60  0.02   0.0     0
06/11/1981      84    62  0.06   0.0     0
06/12/1981      93    68     T   0.0     0
06/13/1981      93    73  0.00   0.0     0
06/14/1981      93    63  0.03   0.0     0
06/15/1981      73    60  0.22   0.0     0
06/16/1981      79    54  0.00   0.0     0
06/17/1981      92    55  0.00   0.0     0
06/18/1981      81    58  0.00   0.0     0
06/19/1981      88    47  0.00   0.0     0
06/20/1981      87    65     T   0.0     0
06/21/1981      85    66  0.03   0.0     0
06/22/1981      88    53  0.00   0.0     0
06/23/1981      96    63  0.00   0.0     0
06/24/1981      92    72     T   0.0     0
06/25/1981      91    58     T   0.0     0
06/26/1981      90    59  0.22   0.0     0
06/27/1981      95    67  0.23   0.0     0
06/28/1981      97    76  0.00   0.0     0
06/29/1981      84    70  0.01   0.0     0
06/30/1981      87    62  0.00   0.0     0
07/01/1981      88   

62  0.00   0.0     0
07/02/1981      90    69  0.02   0.0     0
07/03/1981      86    70  0.08   0.0     0
07/04/1981      89    69  0.00   0.0     0
07/05/1981      93    63  0.00   0.0     0
07/06/1981      96    60  0.00   0.0     0
07/07/1981      94    67  0.00   0.0     0
07/08/1981      97    73     T   0.0     0
07/09/1981      92    67  0.03   0.0     0
07/10/1981      99    70  0.00   0.0     0
07/11/1981     103    79  0.00   0.0     0
07/12/1981     104    80  0.00   0.0     0
07/13/1981     103    77  0.00   0.0     0
07/14/1981     103    73  0.70   0.0     0
07/15/1981      93    72  0.04   0.0     0
07/16/1981      92    73  0.00   0.0     0
07/17/1981      89    73  0.48   0.0     0
07/18/1981      83    73  0.88   0.0     0
07/19/1981      89    74  0.00   0.0     0
07/20/1981      94    68     T   0.0     0
07/21/1981      81    67  0.40   0.0     0
07/22/1981      87    65     T   0.0     0
07/23/1981      84    71     T   0.0     0
07/24/1981      81    69  0.05   0.0     0
07/25/1981      82    70  0.15   0.0     0
07/26/1981      71    63  0.25   0.0     0
07/27/1981      67    60  0.13   0.0     0
07/28/1981      70    59     T   0.0     0
07/29/1981      74    61  0.03   0.0     0
07/30/1981      83    66  0.00   0.0     0
07/31/1981      86    70     T   0.0     0
08/01/1981      91    70  2.39   0.0     0
08/02/1981      87    69  0.02   0.0     0
08/03/1981      88    66  0.00   0.0     0
08/04/1981      92    70  0.37   0.0     0
08/05/1981      86    71  0.34   0.0     0
08/06/1981      86    68  0.01   0.0     0
08/07/1981      82    64  0.00   0.0     0
08/08/1981      86    62  0.00   0.0     0
08/09/1981      81    64     T   0.0     0
08/10/1981      77    56  0.00   0.0     0
08/11/1981      84    55  0.00   0.0     0
08/12/1981      84    60  0.00   0.0     0
08/13/1981      77    67  0.36   0.0     0
08/14/1981      88    72  0.00   0.0     0
08/15/1981      85    70  0.00   0.0     0
08/16/1981      78    59  0.00   0.0     0
08/17/1981      73    54  0.00   0.0     0
08/18/1981      76    52  0.00   0.0     0
08/19/1981      78    50  0.00   0.0     0
08/20/1981      80    50  0.00   0.0     0
08/21/1981      84    56  0.00   0.0     0
08/22/1981      86    59  0.00   0.0     0
08/23/1981      74    64  1.16   0.0     0
08/24/1981      82    61  0.01   0.0     0
08/25/1981      83    66  0.35   0.0     0
08/26/1981      79    66  0.06   0.0     0
08/27/1981      75    65     T   0.0     0
08/28/1981      74    61     T   0.0     0
08/29/1981      84    55  0.00   0.0     0
08/30/1981      92    68  0.00   0.0     0
08/31/1981      81    61     T   0.0     0
09/01/1981      70    51  0.00   0.0     0
09/02/1981      77    45  0.00   0.0     0
09/03/1981      76    57  0.00   0.0     0
09/04/1981      79    63  0.00   0.0     0
09/05/1981      85    67  0.00   0.0     0
09/06/1981      81    66  0.71   0.0     0
09/07/1981      76    56  0.61   0.0     0
09/08/1981      80    53  0.00   0.0     0
09/09/1981      86    54  0.00   0.0     0
09/10/1981      85    57  0.00   0.0     0
09/11/1981      86    56  0.00   0.0     0
09/12/1981      84    50  0.00   0.0     0
09/13/1981      91    55  0.00   0.0     0
09/14/1981      80    59  0.00   0.0     0
09/15/1981      72    50  0.05   0.0     0
09/16/1981      61    39  0.00   0.0     0
09/17/1981      65    35  0.00   0.0     0
09/18/1981      74    37  0.00   0.0     0
09/19/1981      83    49  0.00   0.0     0
09/20/1981      86    52  0.00   0.0     0
09/21/1981      78    57  0.00   0.0     0
09/22/1981      69    51     T   0.0     0
09/23/1981      85    57  0.00   0.0     0
09/24/1981      72    65  1.14   0.0     0
09/25/1981      79    63  0.00   0.0     0
09/26/1981      72    48  0.00   0.0     0
09/27/1981      72    43  0.00   0.0     0
09/28/1981      77    47  0.00   0.0     0
09/29/1981      90    68  0.00   0.0     0
09/30/1981      77    55  0.00   0.0     0
10/01/1981      70    43  0.00   0.0     0
10/02/1981      67    37  0.00   0.0     0
10/03/1981      62    55  0.40   0.0     0
10/04/1981      74    53  0.00   0.0     0
10/05/1981      64    51     T   0.0     0
10/06/1981      64    41  0.00   0.0     0
10/07/1981      64    37  0.00   0.0     0
10/08/1981      67    39  0.00   0.0     0
10/09/1981      60    44  0.02   0.0     0
10/10/1981      72    41  0.00   0.0     0
10/11/1981      67    49  0.08   0.0     0
10/12/1981      63    57  0.03   0.0     0
10/13/1981      68    51     T   0.0     0
10/14/1981      55    48  0.03   0.0     0
10/15/1981      64    43  0.00   0.0     0
10/16/1981      63    40  0.00   0.0     0
10/17/1981      64    46  0.22   0.0     0
10/18/1981      50    35  0.00   0.0     0
10/19/1981      73    31  0.00   0.0     0
10/20/1981      68    40  0.00   0.0     0
10/21/1981      48    34  0.00   0.0     0
10/22/1981      50    26  0.00   0.0     0
10/23/1981      44    20  0.00   0.0     0
10/24/1981      45    36  0.14     T     0
10/25/1981      53    31  0.00   0.0     0
10/26/1981      61    26  0.00   0.0     0
10/27/1981      69    37  0.00   0.0     0
10/28/1981      69    46  0.00   0.0     0
10/29/1981      71    45  0.00   0.0     0
10/30/1981      67    56     T   0.0     0
10/31/1981      66    48     T   0.0     0
11/01/1981      57    45  1.34   0.0     0
11/02/1981      62    41  0.72   0.0     0
11/03/1981      57    38  0.17   0.0     0
11/04/1981      52    40  0.02   0.0     0
11/05/1981      56    34  0.00   0.0     0
11/06/1981      62    30  0.00   0.0     0
11/07/1981      65    34  0.00   0.0     0
11/08/1981      50    29  0.00   0.0     0
11/09/1981      44    18  0.00   0.0     0
11/10/1981      61    26  0.00   0.0     0
11/11/1981      62    29  0.00   0.0     0
11/12/1981      65    28  0.00   0.0     0
11/13/1981      66    35  0.00   0.0     0
11/14/1981      66    44  0.00   0.0     0
11/15/1981      69    36  0.00   0.0     0
11/16/1981      67    33  0.00   0.0     0
11/17/1981      70    32  0.00   0.0     0
11/18/1981      65    42     T   0.0     0
11/19/1981      42    25  0.09   0.9     T
11/20/1981      30    17  0.00   0.0     1
11/21/1981      44    17  0.00   0.0     T
11/22/1981      51    24  0.00   0.0     T
11/23/1981      56    29  0.00   0.0     0
11/24/1981      51    28  0.00   0.0     0
11/25/1981      51    36  0.00   0.0     0
11/26/1981      42    21     T     T     0
11/27/1981      38    17  0.00   0.0     0
11/28/1981      36    23  0.00   0.0     0
11/29/1981      46    18  0.10     T     0
11/30/1981      40    32  1.37   1.2     0
12/01/1981      34    21  0.04   0.6     2
12/02/1981      40    21     T   0.0     1
12/03/1981      45    31     T   0.0     T
12/04/1981      46    27  0.00   0.0     0
12/05/1981      44    27  0.00   0.0     0
12/06/1981      51    31  0.00   0.0     0
12/07/1981      56    30  0.00   0.0     0
12/08/1981      47    28  0.00   0.0     0
12/09/1981      36    24  0.00   0.0     0
12/10/1981      32    24  0.00   0.0     0
12/11/1981      37    31  0.00   0.0     0
12/12/1981      37    33  0.01     T     0
12/13/1981      38    34  0.03   0.0     0
12/14/1981      34    18     T     T     0
12/15/1981      32    20     T     T     0
12/16/1981      20     3  0.53   7.5     2
12/17/1981       5   -17  0.00   0.0     7
12/18/1981       4   -16     T     T     6
12/19/1981      12    -5     T     T     6
12/20/1981      36     2  0.00   0.0     6
12/21/1981      37    27  0.00   0.0     4
12/22/1981      34    26  0.00   0.0     3
12/23/1981      37    18  0.00   0.0     2
12/24/1981      36    15  0.00   0.0     2
12/25/1981      36    11  0.00   0.0     2
12/26/1981      33    15  0.00   0.0     1
12/27/1981      31    10  0.10   1.2     1
12/28/1981      17     4     T     T     2
12/29/1981      31    -7  0.00   0.0     2
12/30/1981      41     5  0.00   0.0     2
12/31/1981      28     5     T     T     1