Sunset over Nebraska

A red sky at sunset over the skyline of Lincoln.  Photo © Ken Dewey, SNR, UNL.

Sunset and Sunrise times for Lincoln for the year 2008.

 

             o  ,    o  ,                                  LINCOLN, NEBRASKA                           Astronomical Applications Dept.
Location: W096 40, N40 49                          Rise and Set for the Sun for 2008                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Central Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0751 1709  0737 1744  0700 1818  0609 1852  0525 1924  0457 1952  0459 2002  0524 1942  0554 1858  0624 1808  0658 1722  0732 1700
02  0751 1710  0736 1745  0658 1820  0608 1853  0523 1925  0457 1953  0500 2002  0525 1941  0555 1857  0625 1806  0659 1721  0733 1659
03  0751 1711  0735 1746  0657 1821  0606 1854  0522 1926  0456 1954  0500 2002  0526 1939  0556 1855  0626 1805  0700 1720  0734 1659
04  0751 1712  0734 1747  0655 1822  0604 1855  0521 1927  0456 1954  0501 2001  0526 1938  0557 1853  0627 1803  0701 1719  0735 1659
05  0751 1713  0733 1749  0654 1823  0603 1856  0520 1928  0456 1955  0501 2001  0527 1937  0558 1852  0628 1801  0702 1718  0736 1659
06  0751 1714  0732 1750  0652 1824  0601 1857  0518 1929  0456 1956  0502 2001  0528 1936  0559 1850  0629 1800  0704 1717  0737 1659
07  0751 1715  0731 1751  0651 1825  0600 1858  0517 1930  0455 1956  0503 2000  0529 1935  0600 1848  0630 1758  0705 1715  0738 1659
08  0751 1716  0730 1752  0649 1826  0558 1859  0516 1931  0455 1957  0503 2000  0530 1933  0601 1847  0631 1756  0706 1714  0739 1659
09  0751 1717  0729 1754  0647 1827  0556 1900  0515 1932  0455 1957  0504 2000  0531 1932  0602 1845  0632 1755  0707 1713  0740 1659
10  0751 1718  0728 1755  0646 1829  0555 1902  0514 1933  0455 1958  0505 1959  0532 1931  0603 1843  0633 1753  0708 1712  0740 1659
11  0750 1719  0726 1756  0644 1830  0553 1903  0513 1934  0455 1958  0505 1959  0533 1930  0604 1842  0634 1752  0710 1712  0741 1659
12  0750 1720  0725 1757  0642 1831  0552 1904  0512 1935  0455 1959  0506 1958  0534 1928  0605 1840  0635 1750  0711 1711  0742 1659
13  0750 1721  0724 1758  0641 1832  0550 1905  0511 1936  0455 1959  0507 1958  0535 1927  0606 1838  0636 1749  0712 1710  0743 1659
14  0750 1722  0723 1800  0639 1833  0549 1906  0510 1937  0455 2000  0508 1957  0536 1925  0607 1837  0637 1747  0713 1709  0744 1700
15  0749 1723  0721 1801  0638 1834  0547 1907  0509 1938  0455 2000  0508 1957  0537 1924  0608 1835  0638 1746  0714 1708  0744 1700
16  0749 1724  0720 1802  0636 1835  0546 1908  0508 1939  0455 2000  0509 1956  0538 1923  0609 1833  0640 1744  0715 1707  0745 1700
17  0748 1726  0719 1803  0634 1836  0544 1909  0507 1940  0455 2001  0510 1955  0539 1921  0610 1831  0641 1743  0717 1706  0746 1701
18  0748 1727  0717 1804  0633 1837  0543 1910  0506 1941  0455 2001  0511 1955  0540 1920  0611 1830  0642 1741  0718 1706  0746 1701
19  0747 1728  0716 1806  0631 1838  0541 1911  0505 1942  0455 2001  0512 1954  0541 1918  0612 1828  0643 1740  0719 1705  0747 1701
20  0747 1729  0715 1807  0629 1839  0540 1912  0505 1942  0455 2002  0513 1953  0542 1917  0613 1826  0644 1738  0720 1704  0747 1702
21  0746 1730  0713 1808  0628 1840  0538 1913  0504 1943  0455 2002  0513 1952  0543 1915  0614 1825  0645 1737  0721 1704  0748 1702
22  0745 1731  0712 1809  0626 1842  0537 1914  0503 1944  0456 2002  0514 1951  0544 1914  0615 1823  0646 1735  0722 1703  0748 1703
23  0745 1733  0710 1810  0624 1843  0535 1915  0502 1945  0456 2002  0515 1951  0545 1912  0616 1821  0647 1734  0724 1703  0749 1704
24  0744 1734  0709 1812  0623 1844  0534 1916  0502 1946  0456 2002  0516 1950  0546 1911  0617 1820  0649 1733  0725 1702  0749 1704
25  0743 1735  0707 1813  0621 1845  0532 1917  0501 1947  0457 2002  0517 1949  0547 1909  0618 1818  0650 1731  0726 1702  0749 1705
26  0743 1736  0706 1814  0619 1846  0531 1918  0500 1948  0457 2002  0518 1948  0548 1908  0619 1816  0651 1730  0727 1701  0750 1705
27  0742 1737  0705 1815  0618 1847  0530 1919  0500 1949  0457 2002  0519 1947  0549 1906  0620 1815  0652 1728  0728 1701  0750 1706
28  0741 1739  0703 1816  0616 1848  0528 1920  0459 1949  0458 2002  0520 1946  0550 1905  0621 1813  0653 1727  0729 1700  0750 1707
29  0740 1740  0701 1817  0614 1849  0527 1921  0459 1950  0458 2002  0521 1945  0551 1903  0622 1811  0654 1726  0730 1700  0751 1708
30  0739 1741             0613 1850  0526 1923  0458 1951  0459 2002  0522 1944  0552 1901  0623 1810  0655 1725  0731 1700  0751 1708
31  0738 1742             0611 1851             0458 1952             0523 1943  0553 1900             0657 1723             0751 1709

                                             Add one hour for daylight time, if and when in use.