Lincoln, Nebraska - 1887 to present
Record Precipitation for each day of the year (in inches)
Day     Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
 1     0.40  0.45  0.62  0.67  2.10  3.02  4.86  2.39  2.60  1.65  1.34  1.12
 2     0.34  1.12  0.55  1.45  1.50  2.00  1.24  2.04  1.63  1.28  0.79  0.67
 3     1.40  0.73  0.92  1.35  1.90  2.44  1.20  2.05  2.37  2.10  2.05  0.86
 4     0.34  0.47  0.88  1.00  2.47  2.64  2.44  1.68  1.42  1.20  0.97  0.90
 5     0.69  0.38  1.16  1.20  3.35  4.08  3.17  1.60  3.06  0.89  0.70  1.72
 6     0.40  0.87  0.58  0.79  1.46  1.41  2.61  1.68  1.91  1.01  1.12  0.95
 7     0.60  0.28  0.87  0.98  1.71  3.30  3.01  2.02  2.01  1.18  0.63  0.74
 8     0.34  0.91  0.80  0.85  1.96  2.92  3.19  1.71  4.68  1.79  1.55  0.37
 9     0.37  0.80  0.57  1.92  2.56  1.90  2.14  1.69  4.22  1.73  1.35  0.73
10     0.76  0.65  0.87  1.66  1.05  1.77  2.40  1.33  2.37  2.26  1.83  0.66
11     0.31  1.55  0.73  0.96  1.33  1.92  2.97  1.94  1.59  2.74  0.66  0.52
12     0.74  2.20  1.11  1.03  1.55  3.01  1.94  2.94  2.44  2.59  2.42  0.87
13     0.30  1.36  0.68  1.78  2.76  1.40  1.26  1.83  1.41  1.13  1.98  0.53
14     0.61  0.79  0.86  2.33  2.63  3.75  1.15  3.32  2.28  0.86  1.71  0.70
15     0.83  0.45  0.88  0.92  2.15  2.88  2.04  1.72  1.96  1.12  1.82  2.13

16     0.58  0.73  1.29  1.52  2.01  1.62  1.56  4.27  2.53  1.74  2.06  0.53
17     0.45  0.50  1.09  1.59  2.01  1.82  1.55  2.54  1.94  1.18  1.44  0.45
18     0.45  0.84  1.80  1.40  2.41  1.78  2.56  2.36  2.54  1.27  0.68  1.25
19     0.78  0.50  1.28  1.54  1.62  1.74  2.47  1.24  1.55  1.02  2.06  0.44
20     0.61  1.36  0.75  1.93  2.64  1.76  1.77  2.73  2.61  0.46  1.05  0.60
21     0.55  1.31  0.42  1.37  1.56  2.11  1.70  2.41  1.43  0.75  0.79  0.39
22     0.64  1.57  1.75  1.40  2.43  2.40  1.47  2.94  2.62  1.21  0.74  1.34
23     0.45  0.65  1.41  1.73  1.45  4.24  2.77  1.28  3.63  1.18  1.59  0.47
24     0.46  0.82  1.64  2.60  1.43  4.59  3.07  1.90  1.74  0.85  1.45  0.70
25     0.48  1.12  1.96  2.20  1.78  3.00  5.42  3.09  2.32  2.19  0.95  0.42
26     0.81  0.68  1.21  1.28  2.43  3.17  2.91  1.72  1.60  1.57  1.31  0.59
27     0.80  1.92  0.98  1.58  2.73  2.72  1.32  1.34  1.37  0.97  1.25  0.91
28     0.90  1.71  1.74  2.34  1.97  0.88  1.97  2.93  4.70  1.56  0.63  0.33
29     0.52  0.60  1.34  1.85  2.64  2.86  1.92  5.45  1.75  1.98  2.34  0.67
30     0.34     -  0.99  1.24  2.59  1.86  1.58  2.23  1.64  4.07  1.37  1.17
31     0.56     -  1.73     -  2.05     -  1.28  1.96     -  2.07     -  1.16