Lincoln's Greatest Observed Daily Snowfall, 1948-2007

Interpretation of these data can be found below the table.

Calendar Day Extremes
Highest Snowfall (inches)
60 Years: 1948-2007

Day     Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
 1      3.3   4.6   6.6   4.2   0.0   0.0   0.0   0.0   0.0   0.0   2.6   1.9
 2      4.1   1.8   5.3   1.5   0.0   0.0   0.0   0.0   0.0   0.0   1.0   4.1
 3     11.4   3.4   5.7   3.4   3.0   0.0   0.0   0.0   0.0   0.0   0.0   2.8
 4      4.8   5.7   6.2   2.8   0.0   0.0   0.0   0.0   0.0   0.0   0.6   1.3
 5      5.9   7.0   6.3   2.4   0.0   0.0   0.0   0.0   0.0   0.0   0.3   1.8
 6      3.0   2.2   1.4   4.2   0.0   0.0   0.0   0.0   0.0   0.0   3.6   3.4
 7      1.0   2.3   5.6   0.7   0.0   0.0   0.0   0.0   0.0   0.0   2.4   4.2
 8      1.7   6.0  10.0   1.5   0.0   0.0   0.0   0.0   0.0   0.0   1.0   2.0
 9      4.5   5.7   3.5   1.3   0.0   0.0   0.0   0.0   0.0   6.6   3.3   6.5
10      8.0   6.0   1.2   5.1   0.0   0.0   0.0   0.0   0.0   0.3   4.1   2.9
11      3.3  19.0   2.3   5.0   0.0   0.0   0.0   0.0   0.0   0.0   1.2   7.6
12      2.7   5.5   2.3   1.3   0.0   0.0   0.0   0.0   0.0   0.0   0.5   3.3
13      1.5   3.6   1.8   3.0   0.0   0.0   0.0   0.0   0.0   0.0   7.7   5.4
14      3.8   8.2   4.6   1.8   0.0   0.0   0.0   0.0   0.0   0.0   0.4   6.2
15      4.5   2.6   3.2   0.0   0.0   0.0   0.0   0.0   0.0   0.0   3.8   3.1
16      2.1   3.8   0.6   0.4   0.0   0.0   0.0   0.0   0.0   0.0   2.5   7.5
17      5.0   2.5   1.7   0.0   0.0   0.0   0.0   0.0   0.0   0.0   5.8   1.5
18      3.4   7.0   4.9   0.0   0.0   0.0   0.0   0.0   0.0   0.4   5.2   9.7
19      4.7   3.2   8.3   0.0   0.0   0.0   0.0   0.0   0.0   0.0   3.6   1.6
20      6.1   4.5   6.5   6.4   0.0   0.0   0.0   0.0   0.0   0.0   4.6   6.0
21      4.0   4.0   1.6   1.5   0.0   0.0   0.0   0.0   0.0   0.0   1.0   3.0
22      1.8   7.7   4.5   0.0   0.0   0.0   0.0   0.0   0.0   1.0   2.6   5.7
23      3.1   6.7   4.4   3.7   0.0   0.0   0.0   0.0   0.0   2.4   0.9   3.4
24      2.9   3.8   8.4   0.0   0.0   0.0   0.0   0.0   0.0   0.0   1.2   4.8
25      6.1   2.5   5.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   3.6   1.3
26      5.6   0.3   7.6   0.0   0.0   0.0   0.0   0.0   0.0  13.2   3.5   1.6
27      6.6   2.3   0.8   0.0   0.0   0.0   0.0   0.0   0.0   3.3   5.9   7.6
28      2.0   1.3   6.3   2.2   0.0   0.0   0.0   0.0   0.0   0.0   7.0   3.0
29      2.7   5.3   0.5   0.5   0.0   0.0   0.0   0.0   0.8   0.0   0.6   1.6
30      3.1     -   5.0   0.4   0.0   0.0   0.0   0.0   0.0   0.0   2.3   3.7
31      7.6     -   1.0     -   0.0     -   0.0   0.0     -   2.3     -   7.5

Interpretation:

For example, on
January 3:  the greatest amount of snowfall on this day was 11.4 inches during the past 60 years
January 4:  the greatest amount of snowfall on this day was 4.8 inches during the past 60 years.

Note:  At this time reliable daily snow fall data for Lincoln do not exit for the time period prior to 1948.