Lincoln, Nebraska - Year 2002

Data Format:

month, day, year, max, min, precipitation, snowfall, snow depth

max, min temperatures in deg. F; all precipitation is in inches.

01/01/2002      20     2     T     T     T
01/02/2002      20     3     T     T     T
01/03/2002      37     3  0.00   0.0     T
01/04/2002      43    19  0.00   0.0     0
01/05/2002      49    27  0.00   0.0     0
01/06/2002      39    11     T     T     0
01/07/2002      42     6  0.00   0.0     0
01/08/2002      62    24  0.00   0.0     0
01/09/2002      56    27  0.00   0.0     0
01/10/2002      48    22  0.00   0.0     0
01/11/2002      54    19     T   0.0     0
01/12/2002      49    27  0.00   0.0     0
01/13/2002      56    36  0.01   0.0     0
01/14/2002      41    27  0.01     T     0
01/15/2002      30    17  0.00   0.0     0
01/16/2002      35    15  0.00   0.0     0
01/17/2002      43    11  0.00   0.0     0
01/18/2002      28     6  0.03   0.5     0
01/19/2002      37    14  0.04   1.2     2
01/20/2002      41    18  0.00   0.0     T
01/21/2002      56    19  0.00   0.0     0
01/22/2002      58    26  0.00   0.0     0
01/23/2002      37    14  0.00   0.0     0
01/24/2002      47    11  0.00   0.0     0
01/25/2002      61    20  0.00   0.0     0
01/26/2002      68    30  0.00   0.0     0
01/27/2002      59    20  0.00   0.0     0
01/28/2002      27    16     T     T     0
01/29/2002      22    16     T     T     0
01/30/2002      22    16  0.11   1.8     0
01/31/2002      24    18  0.44   7.6     3
02/01/2002      27    -6  0.00   0.0     9
02/02/2002      33     8  0.00   0.0     8
02/03/2002      35    -1  0.00   0.0     6
02/04/2002      26     0  0.00   0.0     6
02/05/2002      32     1  0.00   0.0     6
02/06/2002      36    19  0.00   0.0     6
02/07/2002      44    15  0.00   0.0     5
02/08/2002      48    32  0.00   0.0     4
02/09/2002      39    30  0.36   1.7     1
02/10/2002      31    17     T     T     2
02/11/2002      44    18  0.00   0.0     2
02/12/2002      43    22  0.00   0.0     1
02/13/2002      48    17  0.00   0.0     T
02/14/2002      47    35  0.00   0.0     0
02/15/2002      50    31  0.00   0.0     0
02/16/2002      52    24  0.00   0.0     0
02/17/2002      59    22  0.00   0.0     0
02/18/2002      58    40  0.00   0.0     0
02/19/2002      52    35  0.00   0.0     0
02/20/2002      51    28  0.00   0.0     0
02/21/2002      50    24  0.00   0.0     0
02/22/2002      54    17  0.00   0.0     0
02/23/2002      70    35  0.00   0.0     0
02/24/2002      53    25  0.00   0.0     0
02/25/2002      25    14     T     T     0
02/26/2002      22     7     T     T     0
02/27/2002      35     1  0.00   0.0     0
02/28/2002      44    16  0.00   0.0     0
03/01/2002      31    11  0.19   5.7     T
03/02/2002      15     6  0.03   0.6     6
03/03/2002      12    -2     T     T     5
03/04/2002      47    -1  0.00   0.0     5
03/05/2002      66    28  0.00   0.0     T
03/06/2002      40    22  0.00   0.0     0
03/07/2002      36    25  0.01   0.0     0
03/08/2002      32    18  0.32   0.9     0
03/09/2002      29    12     T     T     1
03/10/2002      48    12  0.00   0.0     T
03/11/2002      47    24  0.00   0.0     T
03/12/2002      63    20  0.00   0.0     0
03/13/2002      56    31  0.00   0.0     0
03/14/2002      43    30     T     T     0
03/15/2002      42    20  0.00   0.0     0
03/16/2002      48    24  0.00   0.0     0
03/17/2002      55    25  0.00   0.0     0
03/18/2002      61    25  0.01   0.0     0
03/19/2002      45    26  0.02   0.0     0
03/20/2002      59    24     T     T     0
03/21/2002      25    12     T     T     0
03/22/2002      44     6  0.00   0.0     0
03/23/2002      58    22  0.00   0.0     0
03/24/2002      41    28  0.73   7.3     0
03/25/2002      31    14  0.03   0.3     7
03/26/2002      38     7  0.00   0.0     6
03/27/2002      65    25  0.00   0.0     3
03/28/2002      63    30  0.00   0.0     0
03/29/2002      61    35     T   0.0     0
03/30/2002      55    33  0.00   0.0     0
03/31/2002      51    33  0.01   0.0     0
04/01/2002      77    36  0.00   0.0     0
04/02/2002      51    26  0.00   0.0     0
04/03/2002      40    19     T     T     0
04/04/2002      53    13  0.00   0.0     0
04/05/2002      63    27  0.00   0.0     0
04/06/2002      64    37     T   0.0     0
04/07/2002      57    49  0.01   0.0     0
04/08/2002      60    36  0.18   0.0     0
04/09/2002      65    28  0.00   0.0     0
04/10/2002      79    47  0.00   0.0     0
04/11/2002      66    48  0.17   0.0     0
04/12/2002      69    45  0.00   0.0     0
04/13/2002      74    45  0.00   0.0     0
04/14/2002      86    51  0.00   0.0     0
04/15/2002      93    64  0.00   0.0     0
04/16/2002      84    54  0.23     T     0
04/17/2002      82    45  0.00   0.0     0
04/18/2002      86    54  0.00   0.0     0
04/19/2002      54    42  0.00   0.0     0
04/20/2002      50    42  0.49   0.0     0
04/21/2002      47    33  0.06   0.0     0
04/22/2002      70    27     T   0.0     0
04/23/2002      82    40  0.00   0.0     0
04/24/2002      65    33  0.27     T     0
04/25/2002      58    29  0.00   0.0     0
04/26/2002      51    46     T   0.0     0
04/27/2002      63    41  1.01   0.0     0
04/28/2002      52    37  0.00   0.0     0
04/29/2002      72    40     T   0.0     0
04/30/2002      69    50     T   0.0     0
05/01/2002      58    37  0.06   0.0     0
05/02/2002      61    35  0.00   0.0     0
05/03/2002      69    36  0.00   0.0     0
05/04/2002      68    43     T   0.0     0
05/05/2002      85    40  0.07   0.0     0
05/06/2002      82    55  0.98     T     0
05/07/2002      75    52     T   0.0     0
05/08/2002      78    48  0.00   0.0     0
05/09/2002      61    39  0.00   0.0     0
05/10/2002      69    37  0.01   0.0     0
05/11/2002      67    50  1.20     T     0
05/12/2002      53    43     T   0.0     0
05/13/2002      73    36  0.00   0.0     0
05/14/2002      77    38  0.00   0.0     0
05/15/2002      78    58  0.05   0.0     0
05/16/2002      67    51  0.11   0.0     0
05/17/2002      65    41  0.03   0.0     0
05/18/2002      65    34  0.00   0.0     0
05/19/2002      69    40  0.00   0.0     0
05/20/2002      69    35  0.00   0.0     0
05/21/2002      72    47  0.00   0.0     0
05/22/2002      77    58  0.17   0.0     0
05/23/2002      69    48  0.32   0.0     0
05/24/2002      50    42  0.70   0.0     0
05/25/2002      71    40  0.00   0.0     0
05/26/2002      80    51  0.53   0.0     0
05/27/2002      81    54  0.00   0.0     0
05/28/2002      81    60  0.86     T     0
05/29/2002      89    64  0.11   0.0     0
05/30/2002      90    63  0.00   0.0     0
05/31/2002      95    65  0.00   0.0     0
06/01/2002      92    71  0.00   0.0     0
06/02/2002      95    73     T   0.0     0
06/03/2002      83    62     T   0.0     0
06/04/2002      74    59     T   0.0     0
06/05/2002      81    51  0.00   0.0     0
06/06/2002      87    51     T   0.0     0
06/07/2002      91    61  0.00   0.0     0
06/08/2002      91    68  0.00   0.0     0
06/09/2002      91    72  0.00   0.0     0
06/10/2002      91    71     T   0.0     0
06/11/2002      89    72  0.07   0.0     0
06/12/2002      84    66     T   0.0     0
06/13/2002      77    58  0.00   0.0     0
06/14/2002      81    56  0.00   0.0     0
06/15/2002      84    52     T   0.0     0
06/16/2002      82    53  0.00   0.0     0
06/17/2002      89    64  0.01   0.0     0
06/18/2002      92    69  0.09   0.0     0
06/19/2002      96    71     T   0.0     0
06/20/2002      90    69     T   0.0     0
06/21/2002      95    73  0.00   0.0     0
06/22/2002      95    72  0.00   0.0     0
06/23/2002      96    72  0.00   0.0     0
06/24/2002      94    66  0.00   0.0     0
06/25/2002      94    68  0.00   0.0     0
06/26/2002      96    72  0.00   0.0     0
06/27/2002      92    64  0.00   0.0     0
06/28/2002      95    62  0.00   0.0     0
06/29/2002      98    74  0.00   0.0     0
06/30/2002      98    75  0.00   0.0     0
07/01/2002      91    73  0.00   0.0    

0
07/02/2002      92    69  0.00   0.0     0
07/03/2002      89    69  0.00   0.0     0
07/04/2002      93    70     T   0.0     0
07/05/2002      95    69  0.00   0.0     0
07/06/2002      95    69  1.04   0.0     0
07/07/2002      94    71  0.14   0.0     0
07/08/2002      97    74  0.00   0.0     0
07/09/2002      97    73  0.00   0.0     0
07/10/2002      87    73  0.03   0.0     0
07/11/2002      77    63     T   0.0     0
07/12/2002      79    63  0.02   0.0     0
07/13/2002      83    59  0.00   0.0     0
07/14/2002      88    57  0.00   0.0     0
07/15/2002      92    64  0.00   0.0     0
07/16/2002      92    63  0.00   0.0     0
07/17/2002      97    69  0.00   0.0     0
07/18/2002      98    71  0.00   0.0     0
07/19/2002     103    72  0.00   0.0     0
07/20/2002     103    74  0.00   0.0     0
07/21/2002     104    73  0.03   0.0     0
07/22/2002      88    66  0.11   0.0     0
07/23/2002      86    59  0.00   0.0     0
07/24/2002      96    62  0.00   0.0     0
07/25/2002      98    70  0.02   0.0     0
07/26/2002      84    70  0.15   0.0     0
07/27/2002      96    70  0.00   0.0     0
07/28/2002      97    71  0.03   0.0     0
07/29/2002      97    64  0.00   0.0     0
07/30/2002      98    68     T   0.0     0
07/31/2002     101    70  0.00   0.0     0
08/01/2002      88    63  0.00   0.0     0
08/02/2002      85    53  0.00   0.0     0
08/03/2002     102    70  0.00   0.0     0
08/04/2002     102    72  0.22   0.0     0
08/05/2002     100    74  0.14   0.0     0
08/06/2002      97    77  0.00   0.0     0
08/07/2002      93    74  0.00   0.0     0
08/08/2002      92    64  0.00   0.0     0
08/09/2002      86    64  0.00   0.0     0
08/10/2002      92    66  0.01   0.0     0
08/11/2002      99    66  0.00   0.0     0
08/12/2002      87    58  0.34   0.0     0
08/13/2002      82    58     T   0.0     0
08/14/2002      91    55  0.00   0.0     0
08/15/2002      89    59  0.00   0.0     0
08/16/2002      96    57  0.09   0.0     0
08/17/2002      81    60  0.55   0.0     0
08/18/2002      69    60     T   0.0     0
08/19/2002      79    59  0.21   0.0     0
08/20/2002      91    63  0.83     T     0
08/21/2002      92    68  2.41   0.0     0
08/22/2002      90    66  1.41   0.0     0
08/23/2002      85    68  0.42   0.0     0
08/24/2002      78    65     T   0.0     0
08/25/2002      86    64  0.00   0.0     0
08/26/2002      82    63     T   0.0     0
08/27/2002      87    62     T   0.0     0
08/28/2002      85    65  1.66   0.0     0
08/29/2002      86    63  0.00   0.0     0
08/30/2002      85    67  0.00   0.0     0
08/31/2002      87    64  0.00   0.0     0
09/01/2002      91    65     T   0.0     0
09/02/2002      88    58     T   0.0     0
09/03/2002      86    51  0.00   0.0     0
09/04/2002      93    66  0.00   0.0     0
09/05/2002      94    66  0.00   0.0     0
09/06/2002      95    66  0.00   0.0     0
09/07/2002      94    68  0.00   0.0     0
09/08/2002      92    64  0.00   0.0     0
09/09/2002      89    63  0.00   0.0     0
09/10/2002      77    52     T   0.0     0
09/11/2002      77    48  0.00   0.0     0
09/12/2002      75    51     T   0.0     0
09/13/2002      72    60  1.41   0.0     0
09/14/2002      74    54     T   0.0     0
09/15/2002      72    45  0.00   0.0     0
09/16/2002      80    50  0.00   0.0     0
09/17/2002      83    50  0.00   0.0     0
09/18/2002      82    65     T   0.0     0
09/19/2002      66    58     T   0.0     0
09/20/2002      80    48  0.00   0.0     0
09/21/2002      69    47     T   0.0     0
09/22/2002      70    45  0.00   0.0     0
09/23/2002      67    44  0.00   0.0     0
09/24/2002      74    44  0.00   0.0     0
09/25/2002      83    53     T   0.0     0
09/26/2002      56    50     T   0.0     0
09/27/2002      70    46  0.00   0.0     0
09/28/2002      77    52     T   0.0     0
09/29/2002      94    56  0.06   0.0     0
09/30/2002      89    59  0.00   0.0     0
10/01/2002      93    59  0.66     T     0
10/02/2002      59    47  1.28   0.0     0
10/03/2002      60    47  1.46   0.0     0
10/04/2002      62    40     T   0.0     0
10/05/2002      72    39  0.00   0.0     0
10/06/2002      61    35  0.00   0.0     0
10/07/2002      67    33  0.00   0.0     0
10/08/2002      72    46     T   0.0     0
10/09/2002      69    44  0.00   0.0     0
10/10/2002      74    48  0.00   0.0     0
10/11/2002      72    47     T   0.0     0
10/12/2002      62    34  0.02   0.0     0
10/13/2002      63    29  0.00   0.0     0
10/14/2002      67    36  0.00   0.0     0
10/15/2002      58    31  0.00   0.0     0
10/16/2002      42    34  0.24   0.0     0
10/17/2002      61    34     T   0.0     0
10/18/2002      70    43  0.00   0.0     0
10/19/2002      51    33  0.00   0.0     0
10/20/2002      63    31  0.00   0.0     0
10/21/2002      52    31  0.00   0.0     0
10/22/2002      37    29  0.10   0.0     0
10/23/2002      33    28  0.25   2.4     0
10/24/2002      32    28  0.07     T     2
10/25/2002      44    32  0.02     T     1
10/26/2002      52    39  0.00   0.0     0
10/27/2002      43    37  0.30   0.0     0
10/28/2002      45    37     T   0.0     0
10/29/2002      43    41  0.10   0.0     0
10/30/2002      41    29  0.40   0.0     0
10/31/2002      31    24     T   0.1     0
11/01/2002      40    20  0.00   0.0     0
11/02/2002      38    22     T   0.0     0
11/03/2002      48    29     T   0.0     0
11/04/2002      46    19  0.09   0.0     0
11/05/2002      47    31  0.07   0.0     0
11/06/2002      62    25  0.00   0.0     0
11/07/2002      72    27  0.00   0.0     0
11/08/2002      62    41  0.00   0.0     0
11/09/2002      64    35  0.00   0.0     0
11/10/2002      53    31  0.00   0.0     0
11/11/2002      47    24  0.00   0.0     0
11/12/2002      62    23  0.00   0.0     0
11/13/2002      61    28     T   0.0     0
11/14/2002      50    33     T   0.0     0
11/15/2002      43    27  0.01   0.0     0
11/16/2002      45    26  0.00   0.0     0
11/17/2002      53    23  0.00   0.0     0
11/18/2002      57    34  0.00   0.0     0
11/19/2002      55    28  0.00   0.0     0
11/20/2002      62    34  0.00   0.0     0
11/21/2002      49    25  0.00   0.0     0
11/22/2002      53    20  0.00   0.0     0
11/23/2002      52    30  0.00   0.0     0
11/24/2002      39    17     T     T     0
11/25/2002      31    12  0.01   0.1     0
11/26/2002      28    10  0.06   0.9     1
11/27/2002      36     8  0.00   0.0     T
11/28/2002      52    15  0.00   0.0     T
11/29/2002      58    35  0.00   0.0     0
11/30/2002      39    17  0.00   0.0     0
12/01/2002      59    17  0.00   0.0     0
12/02/2002      41    25  0.00   0.0     0
12/03/2002      27    18  0.00   0.0     0
12/04/2002      28    20  0.01   0.1     0
12/05/2002      36    13     T     T     T
12/06/2002      53    14  0.00   0.0     0
12/07/2002      52    18  0.00   0.0     0
12/08/2002      37    13  0.00   0.0     0
12/09/2002      47    12  0.00   0.0     0
12/10/2002      40    23  0.00   0.0     0
12/11/2002      40    30  0.00   0.0     0
12/12/2002      49    19  0.00   0.0     0
12/13/2002      52    17  0.00   0.0     0
12/14/2002      58    20  0.00   0.0     0
12/15/2002      64    24  0.00   0.0     0
12/16/2002      60    28  0.00   0.0     0
12/17/2002      49    31     T   0.0     0
12/18/2002      48    31     T   0.0     0
12/19/2002      49    29  0.00   0.0     0
12/20/2002      47    18  0.00   0.0     0
12/21/2002      35    13  0.00   0.0     0
12/22/2002      38    13  0.00   0.0     0
12/23/2002      29    12  0.00   0.0     0
12/24/2002      29     7  0.00   0.0     0
12/25/2002      38     5  0.00   0.0     0
12/26/2002      45     7  0.00   0.0     0
12/27/2002      47    22  0.00   0.0     0
12/28/2002      61    30  0.00   0.0     0
12/29/2002      47    23  0.00   0.0     0
12/30/2002      51    17  0.00   0.0     0
12/31/2002      48    12  0.00   0.0     0