Lincoln, Nebraska - Year 1995

Data Format:

month, day, year, max, min, precipitation, snowfall, snow depth

max, min temperatures in deg. F; all precipitation is in inches.

 

01/01/1995      18    -5  0.00   3.3     5
01/02/1995      27    -6  0.00   0.0     5
01/03/1995      14    -7  0.00   0.0     5
01/04/1995       9   -10  0.00   0.0     5
01/05/1995      27    -6  0.07   0.0     5
01/06/1995      27     1  0.14   3.0     7
01/07/1995      22   -11  0.00   1.0     5
01/08/1995      22     1  0.00   0.0     5
01/09/1995      34     1  0.00   0.0     5
01/10/1995      40    13  0.00   0.0     5
01/11/1995      35    33  0.00   0.0     4
01/12/1995      47    29  0.00   0.0     1
01/13/1995      34    25  0.00   0.0     1
01/14/1995      29    24     T   0.0     T
01/15/1995      48    26  0.00     T     T
01/16/1995      51    38  0.13   0.0     0
01/17/1995      47    19  0.00   0.0     0
01/18/1995      41    14  0.00   0.0     0
01/19/1995      44    17  0.00   0.0     0
01/20/1995      28    15     T   0.0     0
01/21/1995      32    13     T     T     0
01/22/1995      31    17     T   0.0     0
01/23/1995      40    20     T     T     0
01/24/1995      42    12  0.00   0.0     0
01/25/1995      27    14     T   0.0     0
01/26/1995      50    10  0.07     T     0
01/27/1995      35    32  0.20   0.0     0
01/28/1995      32    28  0.02   0.2     T
01/29/1995      30    14  0.00     T     T
01/30/1995      43    10  0.00   0.0     T
01/31/1995      54    22  0.00   0.0     0
02/01/1995      58    28  0.00   0.0     0
02/02/1995      40    24  0.41   0.0     0
02/03/1995      42    26     T     T     0
02/04/1995      36    22     T   0.0     0
02/05/1995      29    17     T     T     0
02/06/1995      37    19  0.03     T     0
02/07/1995      29    14     T   0.3     0
02/08/1995      42     9  0.00   0.0     0
02/09/1995      55    20  0.00   0.0     0
02/10/1995      39    20  0.00   0.0     0
02/11/1995      24     6     T     T     0
02/12/1995      26     2     T     T     0
02/13/1995      25    11  0.04   0.1     T
02/14/1995      31    22  0.02   0.7     T
02/15/1995      32    11     T     T     T
02/16/1995      50     8  0.00   0.0     0
02/17/1995      58    22  0.00   0.0     0
02/18/1995      68    28  0.00   0.0     0
02/19/1995      57    22  0.00   0.0     0
02/20/1995      60    24  0.00   0.0     0
02/21/1995      71    23  0.00   0.0     0
02/22/1995      69    29  0.00   0.0     0
02/23/1995      54    30  0.00   0.0     0
02/24/1995      57    19  0.00   0.0     0
02/25/1995      77    35  0.00   0.0     0
02/26/1995      42    32  0.02   0.0     0
02/27/1995      32    22     T     T     0
02/28/1995      24    11  0.05   1.0     1
03/01/1995      22     8     T     T     T
03/02/1995      28     8  0.00   0.0     0
03/03/1995      41    11  0.00   0.0     0
03/04/1995      33    19  0.02   0.0     0
03/05/1995      33    21     T     T     0
03/06/1995      26     7  0.28     T     T
03/07/1995      14    -6  0.00   5.6     6
03/08/1995      17    -8     T   0.0     6
03/09/1995      46     8  0.00     T     5
03/10/1995      62    36  0.00   0.0     2
03/11/1995      69    38  0.00   0.0     0
03/12/1995      68    49  0.00   0.0     0
03/13/1995      60    47  0.53   0.0     0
03/14/1995      58    41  0.59   0.0     0
03/15/1995      72    41  0.00   0.0     0
03/16/1995      74    35  0.00   0.0     0
03/17/1995      64    40  0.00   0.0     0
03/18/1995      56    38  0.07   0.0     0
03/19/1995      73    33  0.15   0.0     0
03/20/1995      57    34  0.00   0.0     0
03/21/1995      72    33  0.00   0.0     0
03/22/1995      60    41  0.00   0.0     0
03/23/1995      61    38  0.00   0.0     0
03/24/1995      62    31  0.00   0.0     0
03/25/1995      58    48  0.54   0.0     0
03/26/1995      67    37  0.10   0.0     0
03/27/1995      43    35  0.02   0.0     0
03/28/1995      44    33  0.00     T     0
03/29/1995      36    30     T     T     0
03/30/1995      41    27  0.00   0.0     0
03/31/1995      49    22  0.00   0.0     0
04/01/1995      62    25  0.00   0.0     0
04/02/1995      80    35  0.02   0.0     0
04/03/1995      70    31  0.00   0.0     0
04/04/1995      42    21  0.00   0.0     0
04/05/1995      79    30     T   0.0     0
04/06/1995      69    43  0.00   0.0     0
04/07/1995      71    44  0.01   0.0     0
04/08/1995      52    44  0.44     M     M
04/09/1995      45    34  0.15     M     M
04/10/1995      36    32  0.86     M     M
04/11/1995      37    33  0.14     T     0
04/12/1995      50    32     T   0.1     0
04/13/1995      68    28  0.00     T     0
04/14/1995      78    50  0.00   0.0     0
04/15/1995      70    43  0.00   0.0     0
04/16/1995      49    42  0.06   0.0     0
04/17/1995      48    38  0.03   0.0     0
04/18/1995      53    40  0.56   0.0     0
04/19/1995      59    29  0.00   0.0     0
04/20/1995      48    39  0.85   0.0     0
04/21/1995      54    35  0.00   0.0     0
04/22/1995      60    32  0.00   0.0     0
04/23/1995      63    38  0.00   0.0     0
04/24/1995      59    40  0.00   0.0     0
04/25/1995      73    37  0.16   0.0     0
04/26/1995      51    37  0.56   0.0     0
04/27/1995      62    33  0.00   0.0     0
04/28/1995      64    37  0.00   0.0     0
04/29/1995      55    49  0.19   0.0     0
04/30/1995      53    47  0.33   0.0     0
05/01/1995      57    35  0.09   0.0     0
05/02/1995      59    31  0.18   0.0     0
05/03/1995      52    47  0.70   0.0     0
05/04/1995      58    45  0.06   0.0     0
05/05/1995      61    37     T   0.0     0
05/06/1995      64    52  0.06   0.0     0
05/07/1995      61    56  1.71   0.0     0
05/08/1995      67    54  0.25   0.0     0
05/09/1995      68    51  0.20   0.0     0
05/10/1995      55    48  0.28   0.0     0
05/11/1995      61    46     T   0.0     0
05/12/1995      58    45  0.15   0.0     0
05/13/1995      77    52  0.01   0.0     0
05/14/1995      69    46  0.00   0.0     0
05/15/1995      78    43  0.00   0.0     0
05/16/1995      81    54     T   0.0     0
05/17/1995      64    47  0.19   0.0     0
05/18/1995      69    45  0.61   0.0     0
05/19/1995      75    38     T   0.0     0
05/20/1995      66    48     T   0.0     0
05/21/1995      73    40  0.00   0.0     0
05/22/1995      75    51  0.06   0.0     0
05/23/1995      59    47  0.48   0.0     0
05/24/1995      67    47     T   0.0     0
05/25/1995      71    41  0.00   0.0     0
05/26/1995      60    53  0.10   0.0     0
05/27/1995      77    55  0.95   0.0     0
05/28/1995      59    48     T   0.0     0
05/29/1995      75    44  0.00   0.0     0
05/30/1995      76    48  0.01   0.0     0
05/31/1995      69    56  0.51   0.0     0
06/01/1995      73    55  0.11   0.0     0
06/02/1995      78    53  0.00   0.0     0
06/03/1995      76    54  0.01   0.0     0
06/04/1995      77    65  0.59   0.0     0
06/05/1995      80    62     T   0.0     0
06/06/1995      87    64  0.00   0.0     0
06/07/1995      85    61  0.33   0.0     0
06/08/1995      61    49  0.08   0.0     0
06/09/1995      72    53  0.04   0.0     0
06/10/1995      67    49  0.00   0.0     0
06/11/1995      75    50  0.00   0.0     0
06/12/1995      78    46  0.00   0.0     0
06/13/1995      81    50  0.00   0.0     0
06/14/1995      87    61  0.00   0.0     0
06/15/1995      88    68  0.00   0.0     0
06/16/1995      93    71     T   0.0     0
06/17/1995      91    67  0.00   0.0     0
06/18/1995      89    64  0.00   0.0     0
06/19/1995      89    62  0.00   0.0     0
06/20/1995      91    65  0.00   0.0     0
06/21/1995      92    64  0.00   0.0     0
06/22/1995      91    66  0.00   0.0     0
06/23/1995      87    64  0.08   0.0     0
06/24/1995      85    68  0.00   0.0     0
06/25/1995      73    66     T   0.0     0
06/26/1995      79    63     T   0.0     0
06/27/1995      87    60  0.14   0.0     0
06/28/1995      87    65  0.02   0.0     0
06/29/1995      81    62  0.00   0.0     0
06/30/1995      75    51  0.00   0.0     0
07/01/1995      78    45 

0.00   0.0     0
07/02/1995      78    56  0.00   0.0     0
07/03/1995      88    61  0.51   0.0     0
07/04/1995      80    62  0.94   0.0     0
07/05/1995      81    62  0.00   0.0     0
07/06/1995      88    55  0.00   0.0     0
07/07/1995      87    63  0.00   0.0     0
07/08/1995      94    64  0.00   0.0     0
07/09/1995      89    67  0.00   0.0     0
07/10/1995     100    69  0.02   0.0     0
07/11/1995     102    70  0.00   0.0     0
07/12/1995     108    72  0.00   0.0     0
07/13/1995     103    73  0.00   0.0     0
07/14/1995     102    76  0.00   0.0     0
07/15/1995      91    72     T   0.0     0
07/16/1995      92    64  0.00   0.0     0
07/17/1995      89    57  0.00   0.0     0
07/18/1995      92    64  0.00   0.0     0
07/19/1995      89    67     T   0.0     0
07/20/1995      87    66  0.00   0.0     0
07/21/1995      93    63  0.00   0.0     0
07/22/1995      92    67  0.09   0.0     0
07/23/1995      90    66  0.01   0.0     0
07/24/1995      93    65  0.04   0.0     0
07/25/1995      91    65  0.07   0.0     0
07/26/1995      95    64  0.00   0.0     0
07/27/1995     100    67  0.00   0.0     0
07/28/1995     101    61  0.00   0.0     0
07/29/1995      97    66  0.00   0.0     0
07/30/1995      95    70  0.00   0.0     0
07/31/1995      80    59  0.02   0.0     0
08/01/1995      78    57  0.00   0.0     0
08/02/1995      80    65  0.00   0.0     0
08/03/1995      92    67  0.00   0.0     0
08/04/1995      90    66  0.00   0.0     0
08/05/1995      91    66  0.70   0.0     0
08/06/1995      89    65  0.00   0.0     0
08/07/1995      95    69  0.00   0.0     0
08/08/1995     100    77  0.00   0.0     0
08/09/1995      90    75  0.00   0.0     0
08/10/1995      96    73  0.00   0.0     0
08/11/1995      98    74  0.00   0.0     0
08/12/1995      98    75  0.00   0.0     0
08/13/1995     100    72  0.10   0.0     0
08/14/1995      79    65  0.33   0.0     0
08/15/1995      82    66  0.08   0.0     0
08/16/1995      91    70  0.00   0.0     0
08/17/1995      95    74  0.00   0.0     0
08/18/1995      96    75     T   0.0     0
08/19/1995      83    62  0.00   0.0     0
08/20/1995      86    56  0.03   0.0     0
08/21/1995      88    64  0.24   0.0     0
08/22/1995      88    69  0.03   0.0     0
08/23/1995      88    72  0.06   0.0     0
08/24/1995      93    68  0.00   0.0     0
08/25/1995      95    61  0.00   0.0     0
08/26/1995      94    63  0.00   0.0     0
08/27/1995     100    67  0.00   0.0     0
08/28/1995      98    71  0.00   0.0     0
08/29/1995      98    70  0.00   0.0     0
08/30/1995      93    70  0.06   0.0     0
08/31/1995      74    64  0.09   0.0     0
09/01/1995      86    61     T   0.0     0
09/02/1995      83    64  1.34     M     M
09/03/1995      88    63  0.00   0.0     0
09/04/1995      89    60  0.00   0.0     0
09/05/1995      85    70  0.00   0.0     0
09/06/1995      89    69  0.02   0.0     0
09/07/1995      69    47  0.00   0.0     0
09/08/1995      68    47  0.00   0.0     0
09/09/1995      72    44  0.00   0.0     0
09/10/1995      76    42  0.00   0.0     0
09/11/1995      75    55     T   0.0     0
09/12/1995      82    58  0.19   0.0     0
09/13/1995      89    54  0.00   0.0     0
09/14/1995      80    56  0.00   0.0     0
09/15/1995      88    56  0.00   0.0     0
09/16/1995      84    57  0.00   0.0     0
09/17/1995      74    47  0.00   0.0     0
09/18/1995      83    57     T   0.0     0
09/19/1995      69    46  0.58   0.0     0
09/20/1995      50    38  0.17   0.0     0
09/21/1995      53    35     T   0.0     0
09/22/1995      58    27  0.00   0.0     0
09/23/1995      65    38  0.00   0.0     0
09/24/1995      69    42  0.01   0.0     0
09/25/1995      74    34  0.00   0.0     0
09/26/1995      83    42  0.00   0.0     0
09/27/1995      84    48  0.00   0.0     0
09/28/1995      86    53  0.00   0.0     0
09/29/1995      85    65  0.20   0.0     0
09/30/1995      69    54  0.04   0.0     0
10/01/1995      80    47     T   0.0     0
10/02/1995      68    42     T   0.0     0
10/03/1995      72    39  0.00   0.0     0
10/04/1995      73    52  0.09   0.0     0
10/05/1995      57    50  0.45   0.0     0
10/06/1995      55    45  0.05   0.0     0
10/07/1995      65    34  0.00   0.0     0
10/08/1995      70    45     T   0.0     0
10/09/1995      71    36  0.00   0.0     0
10/10/1995      79    37  0.00   0.0     0
10/11/1995      87    49  0.00   0.0     0
10/12/1995      90    62  0.00   0.0     0
10/13/1995      72    44     T   0.0     0
10/14/1995      65    40  0.00   0.0     0
10/15/1995      75    39  0.00   0.0     0
10/16/1995      80    42  0.00   0.0     0
10/17/1995      77    42  0.00   0.0     0
10/18/1995      78    34  0.00   0.0     0
10/19/1995      62    46  0.00   0.0     0
10/20/1995      55    37  0.00   0.0     0
10/21/1995      59    27  0.00   0.0     0
10/22/1995      72    32  0.02   0.0     0
10/23/1995      53    38  0.03   0.0     0
10/24/1995      61    34  0.00   0.0     0
10/25/1995      67    32  0.00   0.0     0
10/26/1995      58    33  0.00   0.0     0
10/27/1995      55    45  0.00   0.0     0
10/28/1995      59    29  0.00   0.0     0
10/29/1995      65    30  0.00   0.0     0
10/30/1995      41    36  0.24   0.0     0
10/31/1995      39    35  0.10   0.0     0
11/01/1995      38    35  0.18     T     0
11/02/1995      36    22     T     T     0
11/03/1995      34    15  0.00   0.0     0
11/04/1995      45    10     T     T     0
11/05/1995      58    33  0.00   0.0     0
11/06/1995      59    31  0.00   0.0     0
11/07/1995      37    21     T     T     0
11/08/1995      42    27  0.00   0.0     0
11/09/1995      67    32  0.01   0.0     0
11/10/1995      48    19  0.34   4.1     0
11/11/1995      27     6  0.00   0.0     4
11/12/1995      47    24  0.00   0.0     0
11/13/1995      45    23     T     T     T
11/14/1995      51    24  0.04   0.0     0
11/15/1995      42    30  0.01   0.0     0
11/16/1995      61    24  0.00   0.0     0
11/17/1995      47    23  0.00   0.0     0
11/18/1995      67    24  0.00   0.0     0
11/19/1995      63    33  0.00   0.0     0
11/20/1995      56    26  0.00   0.0     0
11/21/1995      34    24  0.00   0.0     0
11/22/1995      51    29     T   0.0     0
11/23/1995      30    16  0.01   0.1     T
11/24/1995      51    16  0.00   0.0     0
11/25/1995      58    22  0.00   0.0     0
11/26/1995      54    29  0.00   0.0     0
11/27/1995      33     7  0.26   2.6     1
11/28/1995      28     2  0.00   0.0     3
11/29/1995      41    16  0.00   0.0     T
11/30/1995      71    31  0.00   0.0     0
12/01/1995      58    28  0.00   0.0     0
12/02/1995      64    36  0.00   0.0     0
12/03/1995      57    21  0.00   0.0     0
12/04/1995      57    18  0.00   0.0     0
12/05/1995      53    20  0.00   0.0     0
12/06/1995      36    23     T     T     0
12/07/1995      40    23     T     T     0
12/08/1995      32     2  0.12   2.0     1
12/09/1995      16    -2  0.00   0.0     1
12/10/1995      28     2  0.00   0.0     1
12/11/1995      21     9  0.00   0.0     1
12/12/1995      23     8     T   0.0     1
12/13/1995      33    19  0.02   0.0     1
12/14/1995      53    20  0.00   0.0     1
12/15/1995      49    19  0.00   0.0     T
12/16/1995      54    16  0.00   0.0     0
12/17/1995      39    32  0.02   0.0     0
12/18/1995      32    28     T     T     0
12/19/1995      31    27  0.00   0.0     T
12/20/1995      31    27  0.00   0.0     0
12/21/1995      31    23  0.05   1.2     0
12/22/1995      26    17  0.02     T     1
12/23/1995      26    17     T     T     1
12/24/1995      29    12     T     T     1
12/25/1995      29    17     T     T     T
12/26/1995      44    15  0.00   0.0     0
12/27/1995      30    12  0.00   0.0     0
12/28/1995      31     5  0.00   0.0     0
12/29/1995      37    25  0.00   0.0     0
12/30/1995      35    31  0.03   0.5     1
12/31/1995      33    30     T   0.0     0