Lincoln, Nebraska - Year 1994

Data Format:

month, day, year, max, min, precipitation, snowfall, snow depth

max, min temperatures in deg. F; all precipitation is in inches.

01/01/1994      40    21  0.00   0.0     0
01/02/1994      43    18     T   0.0     0
01/03/1994      31     9  0.05     T     0
01/04/1994      30    19     T   0.9     1
01/05/1994      35    24  0.00     T     1
01/06/1994      31    -1     T   0.0     T
01/07/1994      16    -1  0.00     T     T
01/08/1994      30     3  0.00     T     T
01/09/1994      35    14  0.00   0.0     0
01/10/1994      46    17  0.00   0.0     0
01/11/1994      31     9  0.00   0.0     0
01/12/1994      51    22  0.00   0.0     0
01/13/1994      38    11     T   0.0     0
01/14/1994      14     6     T   0.3     T
01/15/1994      12    -2  0.00     T     T
01/16/1994      25     0     T   0.0     0
01/17/1994       8     0     T     T     0
01/18/1994      10    -5  0.00     T     0
01/19/1994      24    10     T   0.0     0
01/20/1994      23     4     T     T     0
01/21/1994      48     9  0.00   0.0     0
01/22/1994      57    13  0.00   0.0     0
01/23/1994      66    21  0.00   0.0     0
01/24/1994      43    19     T   0.0     0
01/25/1994      40    24     T   0.0     0
01/26/1994      32    25  0.36   0.0     0
01/27/1994      32    14  0.04   1.0     1
01/28/1994      30    16     T     T     1
01/29/1994      27     3     T     T     1
01/30/1994      11    -6     T     T     1
01/31/1994      19    -6     T     T     1
02/01/1994      27     9     T     T     1
02/02/1994      31     5     T     T     1
02/03/1994      28     4  0.00     T     1
02/04/1994      29     4  0.00   0.0     1
02/05/1994      38     9  0.00   0.0     1
02/06/1994      32     6     T   0.0     T
02/07/1994       6    -3     T     T     T
02/08/1994       5    -3     T     T     T
02/09/1994       7   -12     T   0.7     1
02/10/1994      30     0  0.00   0.0     1
02/11/1994      38     6  0.00   0.0     1
02/12/1994      32    11     T   0.0     T
02/13/1994      46     8  0.00   0.2     T
02/14/1994      52    25  0.00   0.0     0
02/15/1994      49    17  0.00   0.0     0
02/16/1994      62    27  0.00   0.0     0
02/17/1994      58    22  0.00   0.0     0
02/18/1994      66    48  0.01   0.0     0
02/19/1994      57    28  0.00   0.0     0
02/20/1994      35    20     T   0.0     0
02/21/1994      32    19  0.00     T     0
02/22/1994      29    20  0.30   0.1     T
02/23/1994      21     0     T   6.7     7
02/24/1994      25    -5  0.04   0.2     7
02/25/1994      16     2  0.01   2.5     9
02/26/1994      20    -4  0.00   0.0     9
02/27/1994      30    16  0.00   0.0     8
02/28/1994      30    10  0.05   0.0     7
03/01/1994      40     7  0.00   0.1     8
03/02/1994      48    15  0.00   0.0     6
03/03/1994      61    28  0.00   0.0     3
03/04/1994      65    27  0.00   0.0     T
03/05/1994      70    28  0.00   0.0     0
03/06/1994      49    29  0.04   0.0     0
03/07/1994      47    26     T   0.0     0
03/08/1994      38    25  0.00     T     0
03/09/1994      45    18  0.00   0.0     0
03/10/1994      45    20  0.00   0.0     0
03/11/1994      67    26  0.00   0.0     0
03/12/1994      53    24  0.00   0.0     0
03/13/1994      63    21  0.00   0.0     0
03/14/1994      74    35  0.00   0.0     0
03/15/1994      57    26  0.00   0.0     0
03/16/1994      60    22  0.00   0.0     0
03/17/1994      77    35  0.00   0.0     0
03/18/1994      65    29  0.00   0.0     0
03/19/1994      79    42  0.00   0.0     0
03/20/1994      60    34  0.00   0.0     0
03/21/1994      69    24  0.00   0.0     0
03/22/1994      79    42  0.00   0.0     0
03/23/1994      72    32  0.00   0.0     0
03/24/1994      47    25  0.00   0.0     0
03/25/1994      46    18     T   0.0     0
03/26/1994      56    24  0.02   0.0     0
03/27/1994      41    23     T   0.0     0
03/28/1994      44    25  0.00     T     0
03/29/1994      41    21     T     T     0
03/30/1994      51    15  0.00   0.2     0
03/31/1994      68    30  0.00   0.0     0
04/01/1994      73    23  0.00   0.0     0
04/02/1994      54    27  0.00   0.0     0
04/03/1994      62    18  0.00   0.0     0
04/04/1994      74    32  0.00   0.0     0
04/05/1994      38    25  0.00   0.0     0
04/06/1994      48    12  0.00   0.0     0
04/07/1994      57    25  0.00   0.0     0
04/08/1994      68    41     T   0.0     0
04/09/1994      57    31  0.00   0.0     0
04/10/1994      63    42  0.07   0.0     0
04/11/1994      48    39  0.93   0.0     0
04/12/1994      42    38  0.04   0.0     0
04/13/1994      70    30  0.00   0.0     0
04/14/1994      79    36  0.02   0.0     0
04/15/1994      59    41  0.00   0.0     0
04/16/1994      77    40  0.00   0.0     0
04/17/1994      89    36  0.00   0.0     0
04/18/1994      94    42     T   0.0     0
04/19/1994      70    48     T   0.0     0
04/20/1994      74    44     T   0.0     0
04/21/1994      59    47  0.01   0.0     0
04/22/1994      69    37  0.00   0.0     0
04/23/1994      81    44  0.00   0.0     0
04/24/1994      84    64  0.00   0.0     0
04/25/1994      88    63  0.00   0.0     0
04/26/1994      66    39  0.00   0.0     0
04/27/1994      44    37  0.07   0.0     0
04/28/1994      43    33  0.49   0.0     0
04/29/1994      44    31     T     T     0
04/30/1994      44    33  0.16   0.4     T
05/01/1994      57    24  0.00     T     0
05/02/1994      53    40     T   0.0     0
05/03/1994      63    45  0.00   0.0     0
05/04/1994      76    44  0.00   0.0     0
05/05/1994      80    38  0.57   0.0     0
05/06/1994      52    47  0.18   0.0     0
05/07/1994      54    43  0.00   0.0     0
05/08/1994      64    36  0.00   0.0     0
05/09/1994      75    42  0.00   0.0     0
05/10/1994      80    41  0.00   0.0     0
05/11/1994      85    54  0.00   0.0     0
05/12/1994      78    46  0.00   0.0     0
05/13/1994      77    49  0.62   0.0     0
05/14/1994      69    44  0.12   0.0     0
05/15/1994      77    43  0.00   0.0     0
05/16/1994      81    49  0.00   0.0     0
05/17/1994      84    61  0.00   0.0     0
05/18/1994      83    59  0.00   0.0     0
05/19/1994      81    53  0.00   0.0     0
05/20/1994      81    49  0.00   0.0     0
05/21/1994      84    55     T   0.0     0
05/22/1994      86    57     T   0.0     0
05/23/1994      90    62  0.16   0.0     0
05/24/1994      85    58  0.00   0.0     0
05/25/1994      84    49     T   0.0     0
05/26/1994      74    50  0.00   0.0     0
05/27/1994      79    41  0.00   0.0     0
05/28/1994      84    55     T   0.0     0
05/29/1994      87    63  0.06   0.0     0
05/30/1994      96    61  0.00   0.0     0
05/31/1994      83    59  0.00   0.0     0
06/01/1994      72    57  0.26   0.0     0
06/02/1994      64    57  0.01   0.0     0
06/03/1994      65    55  0.00   0.0     0
06/04/1994      82    63  0.00   0.0     0
06/05/1994      84    62  1.69   0.0     0
06/06/1994      89    63  0.00   0.0     0
06/07/1994      81    64  0.04   0.0     0
06/08/1994      70    62  0.03   0.0     0
06/09/1994      73    56  0.00   0.0     0
06/10/1994      81    50  0.11   0.0     0
06/11/1994      82    55  0.00   0.0     0
06/12/1994      90    63     T   0.0     0
06/13/1994      91    67  0.00   0.0     0
06/14/1994      94    77  0.00   0.0     0
06/15/1994      89    73  0.00   0.0     0
06/16/1994      89    73  0.00   0.0     0
06/17/1994      93    73  0.00   0.0     0
06/18/1994      91    66     T   0.0     0
06/19/1994      92    70  0.02   0.0     0
06/20/1994      95    68  0.21   0.0     0
06/21/1994      86    67  0.00   0.0     0
06/22/1994      84    68  1.56   0.0     0
06/23/1994      80    64  0.20   0.0     0
06/24/1994      86    60  0.00   0.0     0
06/25/1994      91    60  0.00   0.0     0
06/26/1994      80    62  0.00   0.0     0
06/27/1994      87    61  0.00   0.0     0
06/28/1994      86    57  0.00   0.0     0
06/29/1994      86    58  0.00   0.0     0
06/30/1994      91    58  0.00   0.0     0
07/01/1994      90   

64  0.95   0.0     0
07/02/1994      83    63  0.00   0.0     0
07/03/1994      82    68  0.10   0.0     0
07/04/1994      90    69  0.23   0.0     0
07/05/1994      91    69  0.02   0.0     0
07/06/1994      89    66  0.10   0.0     0
07/07/1994      81    63  0.41   0.0     0
07/08/1994      77    57  0.00   0.0     0
07/09/1994      81    52  0.00   0.0     0
07/10/1994      89    64  0.00   0.0     0
07/11/1994      88    69  0.00   0.0     0
07/12/1994      87    69  0.00   0.0     0
07/13/1994      81    64  0.41   0.0     0
07/14/1994      80    58     T   0.0     0
07/15/1994      81    56  0.05   0.0     0
07/16/1994      83    62  1.56   0.0     0
07/17/1994      85    64  0.01   0.0     0
07/18/1994      87    65  0.00   0.0     0
07/19/1994      91    70  0.00   0.0     0
07/20/1994      81    61     T   0.0     0
07/21/1994      81    56  0.00   0.0     0
07/22/1994      83    59  0.00   0.0     0
07/23/1994      88    55     T   0.0     0
07/24/1994      79    63  0.02   0.0     0
07/25/1994      86    57  0.16   0.0     0
07/26/1994      77    58  0.02   0.0     0
07/27/1994      80    52  0.00   0.0     0
07/28/1994      77    47  0.00   0.0     0
07/29/1994      81    49  0.00   0.0     0
07/30/1994      87    58  0.00   0.0     0
07/31/1994      91    67  0.13   0.0     0
08/01/1994      84    66  0.46   0.0     0
08/02/1994      85    64     T   0.0     0
08/03/1994      78    67  0.72   0.0     0
08/04/1994      83    58  0.00   0.0     0
08/05/1994      74    48  0.00   0.0     0
08/06/1994      79    59  0.29   0.0     0
08/07/1994      88    62  0.00   0.0     0
08/08/1994      77    65  0.18   0.0     0
08/09/1994      86    66  0.00   0.0     0
08/10/1994      85    68  0.29   0.0     0
08/11/1994      73    62  0.00   0.0     0
08/12/1994      93    65  0.00   0.0     0
08/13/1994      84    66     T   0.0     0
08/14/1994      75    52  0.00   0.0     0
08/15/1994      82    53  0.09   0.0     0
08/16/1994      89    58  0.00   0.0     0
08/17/1994      89    57     T   0.0     0
08/18/1994      90    56  0.00   0.0     0
08/19/1994      83    62  0.13   0.0     0
08/20/1994      79    52  0.00   0.0     0
08/21/1994      81    47  0.00   0.0     0
08/22/1994      86    54  0.00   0.0     0
08/23/1994      88    68     T   0.0     0
08/24/1994      93    61  0.00   0.0     0
08/25/1994      96    68  1.03   0.0     0
08/26/1994      89    63  0.00   0.0     0
08/27/1994      93    65  0.00   0.0     0
08/28/1994      76    62  0.01   0.0     0
08/29/1994      75    52  0.00   0.0     0
08/30/1994      83    63  0.01   0.0     0
08/31/1994      68    55  0.00   0.0     0
09/01/1994      71    52  0.00   0.0     0
09/02/1994      73    51  0.00   0.0     0
09/03/1994      82    62     T   0.0     0
09/04/1994      84    67  1.35   0.0     0
09/05/1994      82    56  0.02   0.0     0
09/06/1994      80    50  0.00   0.0     0
09/07/1994      81    59  0.08   0.0     0
09/08/1994      85    56  0.00   0.0     0
09/09/1994      86    55  0.00   0.0     0
09/10/1994      86    63  0.00   0.0     0
09/11/1994      86    62  0.00   0.0     0
09/12/1994      89    69  0.00   0.0     0
09/13/1994      93    71  0.00   0.0     0
09/14/1994      94    73  0.00   0.0     0
09/15/1994      86    62     T   0.0     0
09/16/1994      80    48  0.00   0.0     0
09/17/1994      77    46  0.00   0.0     0
09/18/1994      80    41  0.00   0.0     0
09/19/1994      84    42  0.00   0.0     0
09/20/1994      86    56  0.00   0.0     0
09/21/1994      82    49  0.33   0.0     0
09/22/1994      49    43  0.49   0.0     0
09/23/1994      53    38  0.04   0.0     0
09/24/1994      61    34  0.11   0.0     0
09/25/1994      79    55  0.00   0.0     0
09/26/1994      66    39  0.00   0.0     0
09/27/1994      75    36  0.00   0.0     0
09/28/1994      75    39  0.00   0.0     0
09/29/1994      88    44  0.00   0.0     0
09/30/1994      93    62  0.00   0.0     0
10/01/1994      67    56  0.00   0.0     0
10/02/1994      71    59  0.11   0.0     0
10/03/1994      72    56  0.00   0.0     0
10/04/1994      68    55  0.00   0.0     0
10/05/1994      69    54  0.35   0.0     0
10/06/1994      78    57  0.11   0.0     0
10/07/1994      67    45  0.00   0.0     0
10/08/1994      65    37  0.00   0.0     0
10/09/1994      69    33  0.00   0.0     0
10/10/1994      71    33  0.00   0.0     0
10/11/1994      68    36  0.00   0.0     0
10/12/1994      70    30  0.00   0.0     0
10/13/1994      69    38  0.00   0.0     0
10/14/1994      70    35  0.00   0.0     0
10/15/1994      59    54  0.29   0.0     0
10/16/1994      66    58  0.11   0.0     0
10/17/1994      72    57  0.15   0.0     0
10/18/1994      69    44  0.00   0.0     0
10/19/1994      69    38  0.00   0.0     0
10/20/1994      75    35  0.00   0.0     0
10/21/1994      75    40  0.00   0.0     0
10/22/1994      67    34  0.00   0.0     0
10/23/1994      58    33  0.05   0.0     0
10/24/1994      52    26  0.00     T     0
10/25/1994      54    22  0.00   0.0     0
10/26/1994      64    20  0.00   0.0     0
10/27/1994      70    42  0.00   0.0     0
10/28/1994      68    46  0.00   0.0     0
10/29/1994      60    28  0.00   0.0     0
10/30/1994      58    27     T   0.0     0
10/31/1994      60    27  0.00   0.0     0
11/01/1994      64    27  0.00   0.0     0
11/02/1994      64    34  0.00   0.0     0
11/03/1994      47    39  0.00   0.0     0
11/04/1994      41    35  0.21   0.0     0
11/05/1994      56    32  0.00   0.0     0
11/06/1994      60    26  0.00   0.0     0
11/07/1994      72    43  0.00   0.0     0
11/08/1994      57    40     T   0.0     0
11/09/1994      53    24     T   0.0     0
11/10/1994      55    18  0.00   0.0     0
11/11/1994      56    40  0.00   0.0     0
11/12/1994      61    41     T   0.0     0
11/13/1994      65    37  0.04   0.0     0
11/14/1994      55    27  0.00   0.0     0
11/15/1994      54    19  0.00   0.0     0
11/16/1994      57    17  0.00   0.0     0
11/17/1994      59    40  0.14   0.0     0
11/18/1994      44    26  0.00   0.0     0
11/19/1994      43    27     T   0.0     0
11/20/1994      44    36  1.05   0.0     0
11/21/1994      45    24  0.03   0.0     0
11/22/1994      41    28  0.00   0.0     0
11/23/1994      50    23  0.00   0.0     0
11/24/1994      48    25  0.00   0.0     0
11/25/1994      50    19  0.00   0.0     0
11/26/1994      47    41  0.01   0.0     0
11/27/1994      44    29  0.49   0.0     0
11/28/1994      41    19  0.00   0.2     T
11/29/1994      35    16     T   0.0     0
11/30/1994      50    18  0.00     T     0
12/01/1994      59    33  0.00   0.0     0
12/02/1994      59    28  0.00   0.0     0
12/03/1994      52    24  0.00   0.0     0
12/04/1994      50    23     T   0.0     0
12/05/1994      24    17     T   0.0     0
12/06/1994      23    17  0.51   0.0     0
12/07/1994      24     4     T   4.2     4
12/08/1994      28    16     T     T     4
12/09/1994      34     2  0.00     T     4
12/10/1994      26    -2  0.00   0.0     3
12/11/1994      26    -4  0.00   0.0     3
12/12/1994      31     6  0.00   0.0     3
12/13/1994      30     6  0.00   0.0     2
12/14/1994      32    25  0.14   0.0     2
12/15/1994      38    11     T   0.4     2
12/16/1994      39    20     T   0.0     2
12/17/1994      45    20  0.00   0.0     1
12/18/1994      41    16  0.00   0.0     T
12/19/1994      50    30  0.00   0.0     T
12/20/1994      35    29  0.05     T     0
12/21/1994      37    32  0.06   0.4     0
12/22/1994      35    21  0.00   0.0     0
12/23/1994      44    17  0.00   0.0     0
12/24/1994      46    17  0.00   0.0     0
12/25/1994      50    21  0.00   0.0     0
12/26/1994      52    28  0.00   0.0     0
12/27/1994      57    24  0.00   0.0     0
12/28/1994      32    21  0.00   0.0     0
12/29/1994      33    28  0.00   0.0     0
12/30/1994      34    27  0.10   0.0     0
12/31/1994      27     4  0.21   1.3     1