Lincoln, Nebraska - Year 1987

Data Format:

month, day, year, max, min, precipitation, snowfall, snow depth

max, min temperatures in deg. F; all precipitation is in inches.

01/01/1987      34    18     T     T     0
01/02/1987      41    14  0.00   0.0     0
01/03/1987      44    20  0.00   0.0     0
01/04/1987      45    19  0.00   0.0     0
01/05/1987      47    27  0.00   0.0     0
01/06/1987      38    26     T   0.0     0
01/07/1987      37    19     T     T     0
01/08/1987      44    16  0.00   0.0     0
01/09/1987      38    24     T     T     T
01/10/1987      27    16     T     T     T
01/11/1987      54    12  0.00   0.0     T
01/12/1987      64    29  0.00   0.0     0
01/13/1987      66    29  0.00   0.0     0
01/14/1987      46    26  0.00   0.0     0
01/15/1987      31    17  0.00   0.0     0
01/16/1987      23     9  0.04   0.6     0
01/17/1987      25    10  0.03   0.5     1
01/18/1987      32     4  0.00   0.0     T
01/19/1987      38     7     T     T     T
01/20/1987      38    11  0.00   0.0     0
01/21/1987      44    22  0.01   0.1     0
01/22/1987      35    11     T     T     0
01/23/1987      18     3  0.00   0.0     0
01/24/1987      29     3  0.00   0.0     0
01/25/1987      30    11     T     T     0
01/26/1987      51    13  0.00   0.0     0
01/27/1987      53    20  0.00   0.0     0
01/28/1987      54    15  0.00   0.0     0
01/29/1987      57    28     T   0.0     0
01/30/1987      57    28  0.00   0.0     0
01/31/1987      63    27  0.00   0.0     0
02/01/1987      60    24  0.00   0.0     0
02/02/1987      63    30  0.00   0.0     0
02/03/1987      41    25  0.00   0.0     0
02/04/1987      43    26  0.06   0.7     0
02/05/1987      36    32  0.03   0.3     1
02/06/1987      55    24  0.00   0.0     T
02/07/1987      71    26  0.00   0.0     0
02/08/1987      47    17  0.00   0.0     0
02/09/1987      50    14  0.00   0.0     0
02/10/1987      58    20  0.00   0.0     0
02/11/1987      67    25  0.00   0.0     0
02/12/1987      49    24  0.00   0.0     0
02/13/1987      65    26     T   0.0     0
02/14/1987      46    34  0.00   0.0     0
02/15/1987      34    20     T     T     0
02/16/1987      35    16  0.00   0.0     0
02/17/1987      41    15  0.00   0.0     0
02/18/1987      40     9  0.00   0.0     0
02/19/1987      45    19  0.00   0.0     0
02/20/1987      42    23  0.00   0.0     0
02/21/1987      56    22     T   0.0     0
02/22/1987      42    16  0.00   0.0     0
02/23/1987      56    20  0.00   0.0     0
02/24/1987      55    37     T   0.0     0
02/25/1987      53    39     T   0.0     0
02/26/1987      58    41  0.01   0.0     0
02/27/1987      42    36  0.26   0.0     0
02/28/1987      39    35  0.17   0.2     0
03/01/1987      50    30  0.00   0.0     0
03/02/1987      60    24  0.00   0.0     0
03/03/1987      60    24  0.00   0.0     0
03/04/1987      75    34  0.00   0.0     0
03/05/1987      73    31  0.00   0.0     0
03/06/1987      80    31  0.00   0.0     0
03/07/1987      73    35  0.00   0.0     0
03/08/1987      51    34  0.00   0.0     0
03/09/1987      38    24  0.00   0.0     0
03/10/1987      37    22  0.00   0.0     0
03/11/1987      53    15  0.00   0.0     0
03/12/1987      60    32  0.00   0.0     0
03/13/1987      68    28  0.00   0.0     0
03/14/1987      62    43     T   0.0     0
03/15/1987      43    36     T   0.0     0
03/16/1987      42    36  0.22   0.0     0
03/17/1987      47    42  1.09   0.0     0
03/18/1987      43    34  0.74   0.8     0
03/19/1987      58    29  0.00   0.0     0
03/20/1987      72    46  0.46   0.0     0
03/21/1987      59    37  0.00   0.0     0
03/22/1987      69    29  1.30   0.0     0
03/23/1987      47    39  1.32   0.0     0
03/24/1987      50    39  0.64   0.0     0
03/25/1987      41    36  0.02   0.0     0
03/26/1987      48    32  0.00   0.0     0
03/27/1987      56    30  0.05     T     0
03/28/1987      35    21  0.64   6.3     T
03/29/1987      28    17  0.05   0.5     6
03/30/1987      31    10  0.00   0.0     6
03/31/1987      48    14  0.00   0.0     5
04/01/1987      48    30     T   0.0     3
04/02/1987      41    25  0.00   0.0     1
04/03/1987      51    22  0.00   0.0     0
04/04/1987      54    24  0.00   0.0     0
04/05/1987      60    26  0.00   0.0     0
04/06/1987      63    30  0.00   0.0     0
04/07/1987      73    31  0.00   0.0     0
04/08/1987      77    36  0.00   0.0     0
04/09/1987      73    38  0.00   0.0     0
04/10/1987      65    39     T   0.0     0
04/11/1987      54    34  0.00   0.0     0
04/12/1987      60    31  0.20   0.0     0
04/13/1987      53    47  0.50   0.0     0
04/14/1987      50    46  1.47   0.0     0
04/15/1987      66    44  0.00   0.0     0
04/16/1987      83    38  0.00   0.0     0
04/17/1987      83    45  0.00   0.0     0
04/18/1987      85    57  0.00   0.0     0
04/19/1987      92    64  0.00   0.0     0
04/20/1987      76    51  0.07   0.0     0
04/21/1987      58    46  0.00   0.0     0
04/22/1987      65    43  0.05   0.0     0
04/23/1987      77    35  0.00   0.0     0
04/24/1987      81    43  0.00   0.0     0
04/25/1987      89    54  0.00   0.0     0
04/26/1987      92    53  0.00   0.0     0
04/27/1987      75    45  0.00   0.0     0
04/28/1987      83    40  0.00   0.0     0
04/29/1987      93    50     T   0.0     0
04/30/1987      80    41  0.00   0.0     0
05/01/1987      90    51  0.00   0.0     0
05/02/1987      88    60     T   0.0     0
05/03/1987      67    56  0.24   0.0     0
05/04/1987      59    53  0.42   0.0     0
05/05/1987      62    50  0.10   0.0     0
05/06/1987      79    46  0.00   0.0     0
05/07/1987      80    48  0.00   0.0     0
05/08/1987      81    46  0.00   0.0     0
05/09/1987      84    58  0.00   0.0     0
05/10/1987      88    55  0.00   0.0     0
05/11/1987      87    56     T   0.0     0
05/12/1987      85    47  0.00   0.0     0
05/13/1987      91    61  0.00   0.0     0
05/14/1987      86    60     T   0.0     0
05/15/1987      86    50  0.00   0.0     0
05/16/1987      88    52  0.00   0.0     0
05/17/1987      91    60  0.00   0.0     0
05/18/1987      79    62  0.03   0.0     0
05/19/1987      85    57  0.01   0.0     0
05/20/1987      89    64  0.20   0.0     0
05/21/1987      66    51  0.00   0.0     0
05/22/1987      66    49  0.00   0.0     0
05/23/1987      68    45     T   0.0     0
05/24/1987      65    55  0.21   0.0     0
05/25/1987      82    61     T   0.0     0
05/26/1987      70    63  0.92   0.0     0
05/27/1987      69    61  0.22   0.0     0
05/28/1987      78    60  0.00   0.0     0
05/29/1987      80    62     T   0.0     0
05/30/1987      83    59  1.45     M     0
05/31/1987      85    59  0.21   0.0     0
06/01/1987      87    65  0.27   0.0     0
06/02/1987      76    53  0.12   0.0     0
06/03/1987      77    49  0.00   0.0     0
06/04/1987      82    49  0.00   0.0     0
06/05/1987      85    61  0.00   0.0     0
06/06/1987      88    60  0.00   0.0     0
06/07/1987      91    64  0.00   0.0     0
06/08/1987      96    67     T   0.0     0
06/09/1987      83    63  0.40   0.0     0
06/10/1987      76    68  0.09   0.0     0
06/11/1987      89    71     T   0.0     0
06/12/1987     101    67  0.43     M     0
06/13/1987     101    66  0.00   0.0     0
06/14/1987     101    70  0.00   0.0     0
06/15/1987      95    68  0.00   0.0     0
06/16/1987     104    73  0.00   0.0     0
06/17/1987      95    66  0.55   0.0     0
06/18/1987      86    66  0.97   0.0     0
06/19/1987      84    62  0.00   0.0     0
06/20/1987      87    68  0.00   0.0     0
06/21/1987      90    67  0.00   0.0     0
06/22/1987      92    67  0.00   0.0     0
06/23/1987      89    64  0.00   0.0     0
06/24/1987      90    64  1.25   0.0     0
06/25/1987      85    60  0.00   0.0     0
06/26/1987      83    53  0.00   0.0     0
06/27/1987      86    60  0.00   0.0     0
06/28/1987      89    66  0.03   0.0     0
06/29/1987      85    62  0.08   0.0     0
06/30/1987      79    54  0.00   0.0     0
07/01/1987      83    53  0.00   0.0     0

07/02/1987      89    61  0.00   0.0     0
07/03/1987      83    66  0.53   0.0     0
07/04/1987      85    67  0.00   0.0     0
07/05/1987      86    67  0.00   0.0     0
07/06/1987      94    64  0.00   0.0     0
07/07/1987      86    66  0.58   0.0     0
07/08/1987      83    67  0.06   0.0     0
07/09/1987      90    69  0.47   0.0     0
07/10/1987      91    71  0.00   0.0     0
07/11/1987      92    72  0.02   0.0     0
07/12/1987      76    61  0.08   0.0     0
07/13/1987      77    56  0.00   0.0     0
07/14/1987      83    54  0.03   0.0     0
07/15/1987      94    56  0.00   0.0     0
07/16/1987      93    62  0.00   0.0     0
07/17/1987      89    73  0.01   0.0     0
07/18/1987      94    72  0.02   0.0     0
07/19/1987      96    74  0.00   0.0     0
07/20/1987      96    74  0.00   0.0     0
07/21/1987      93    72  0.00   0.0     0
07/22/1987      93    71  0.00   0.0     0
07/23/1987      96    72  0.00   0.0     0
07/24/1987      99    71  0.00   0.0     0
07/25/1987      99    67  0.00   0.0     0
07/26/1987      98    70  0.00   0.0     0
07/27/1987      98    70  0.00   0.0     0
07/28/1987      99    70  0.00   0.0     0
07/29/1987     100    71  0.00   0.0     0
07/30/1987     102    71  0.00   0.0     0
07/31/1987     103    71  0.00   0.0     0
08/01/1987     105    71  0.00   0.0     0
08/02/1987     100    74  0.00   0.0     0
08/03/1987      88    69  0.02   0.0     0
08/04/1987      86    64  0.00   0.0     0
08/05/1987      92    60  0.00   0.0     0
08/06/1987      77    65  1.09   0.0     0
08/07/1987      84    65  1.19   0.0     0
08/08/1987      85    69  0.18   0.0     0
08/09/1987      87    59  0.00   0.0     0
08/10/1987      87    61  0.00   0.0     0
08/11/1987      92    65  0.00   0.0     0
08/12/1987      80    70  0.23   0.0     0
08/13/1987      82    66  0.02   0.0     0
08/14/1987      90    65  0.28   0.0     0
08/15/1987      96    71  0.00   0.0     0
08/16/1987      90    65  0.00   0.0     0
08/17/1987      89    60  0.02   0.0     0
08/18/1987      82    61     T   0.0     0
08/19/1987      78    58  0.55   0.0     0
08/20/1987      91    60  0.18   0.0     0
08/21/1987      97    78  0.00   0.0     0
08/22/1987      79    60  0.07   0.0     0
08/23/1987      72    54  0.00   0.0     0
08/24/1987      66    58  0.01   0.0     0
08/25/1987      62    57  2.54   0.0     0
08/26/1987      64    56  0.01   0.0     0
08/27/1987      74    55  0.00   0.0     0
08/28/1987      78    51  0.00   0.0     0
08/29/1987      84    56  0.00   0.0     0
08/30/1987      75    55  0.00   0.0     0
08/31/1987      77    49  0.00   0.0     0
09/01/1987      85    54  0.00   0.0     0
09/02/1987      80    51  0.00   0.0     0
09/03/1987      82    60  0.08   0.0     0
09/04/1987      90    62  0.00   0.0     0
09/05/1987      85    63     T   0.0     0
09/06/1987      82    63     T   0.0     0
09/07/1987      79    61  0.00   0.0     0
09/08/1987      76    53  0.00   0.0     0
09/09/1987      80    52  1.62   0.0     0
09/10/1987      74    52     T   0.0     0
09/11/1987      70    50  0.04   0.0     0
09/12/1987      71    45  0.00   0.0     0
09/13/1987      79    54  0.00   0.0     0
09/14/1987      82    66     T   0.0     0
09/15/1987      79    60  1.15   0.0     0
09/16/1987      71    60  0.09   0.0     0
09/17/1987      72    58     T   0.0     0
09/18/1987      73    54  0.01   0.0     0
09/19/1987      72    46  0.00   0.0     0
09/20/1987      71    46  0.00   0.0     0
09/21/1987      69    47  0.00   0.0     0
09/22/1987      72    44  0.00   0.0     0
09/23/1987      83    44  0.00   0.0     0
09/24/1987      83    47  0.00   0.0     0
09/25/1987      82    50  0.00   0.0     0
09/26/1987      87    54  0.00   0.0     0
09/27/1987      85    61  0.21   0.0     0
09/28/1987      76    53  0.00   0.0     0
09/29/1987      73    49  0.00   0.0     0
09/30/1987      77    42  0.00   0.0     0
10/01/1987      86    47  0.00   0.0     0
10/02/1987      58    35  0.00   0.0     0
10/03/1987      66    27  0.00   0.0     0
10/04/1987      81    43  0.00   0.0     0
10/05/1987      69    50  0.00   0.0     0
10/06/1987      67    43  0.00   0.0     0
10/07/1987      61    34  0.00   0.0     0
10/08/1987      71    37  0.00   0.0     0
10/09/1987      53    38  0.00   0.0     0
10/10/1987      41    24  0.03   0.3     0
10/11/1987      55    21  0.00   0.0     0
10/12/1987      74    27  0.00   0.0     0
10/13/1987      76    34     T   0.0     0
10/14/1987      69    54     T   0.0     0
10/15/1987      57    48  0.39   0.0     0
10/16/1987      59    40     T   0.0     0
10/17/1987      67    31  0.00   0.0     0
10/18/1987      60    38  0.00   0.0     0
10/19/1987      55    34     T   0.0     0
10/20/1987      45    25  0.00   0.0     0
10/21/1987      51    20  0.00   0.0     0
10/22/1987      61    30  0.00   0.0     0
10/23/1987      59    24  0.00   0.0     0
10/24/1987      50    30  0.00   0.0     0
10/25/1987      46    25  0.27   0.0     0
10/26/1987      60    34     T   0.0     0
10/27/1987      56    29  0.00   0.0     0
10/28/1987      65    25  0.00   0.0     0
10/29/1987      73    35  0.00   0.0     0
10/30/1987      76    35  0.00   0.0     0
10/31/1987      66    52  0.45   0.0     0
11/01/1987      67    57     T   0.0     0
11/02/1987      74    55     T   0.0     0
11/03/1987      72    52     T   0.0     0
11/04/1987      71    39  0.00   0.0     0
11/05/1987      53    28  0.00   0.0     0
11/06/1987      71    42     T   0.0     0
11/07/1987      66    51  0.01   0.0     0
11/08/1987      52    29     T   0.0     0
11/09/1987      46    22  0.00   0.0     0
11/10/1987      50    16  0.00   0.0     0
11/11/1987      57    24  0.00   0.0     0
11/12/1987      69    27  0.00   0.0     0
11/13/1987      66    35  0.00   0.0     0
11/14/1987      66    30  0.00   0.0     0
11/15/1987      58    54  0.17   0.0     0
11/16/1987      54    33  0.13   0.2     0
11/17/1987      43    31  0.02   0.2     0
11/18/1987      49    21  0.00   0.0     0
11/19/1987      51    27  0.00   0.0     0
11/20/1987      51    20  0.00   0.0     0
11/21/1987      63    28  0.00   0.0     0
11/22/1987      59    41  0.00   0.0     0
11/23/1987      53    30  0.00   0.0     0
11/24/1987      44    36  0.03   0.0     0
11/25/1987      39    34  0.00   0.0     0
11/26/1987      39    34  0.01   0.0     0
11/27/1987      35    31  0.23   2.0     0
11/28/1987      33    28  0.22   3.3     1
11/29/1987      36    29     T     T     3
11/30/1987      35    27  0.00   0.0     3
12/01/1987      35    22  0.00   0.0     3
12/02/1987      44    16  0.00   0.0     3
12/03/1987      51    24  0.00   0.0     1
12/04/1987      42    24  0.00   0.0     T
12/05/1987      46    28  0.00   0.0     0
12/06/1987      42    37     T   0.0     0
12/07/1987      44    36     T   0.0     0
12/08/1987      46    37  0.33   0.0     0
12/09/1987      51    31  0.00   0.0     0
12/10/1987      54    25  0.00   0.0     0
12/11/1987      53    40     T   0.0     0
12/12/1987      45    24  0.00   0.0     0
12/13/1987      42    20  0.00   0.0     0
12/14/1987      30    24     T     T     0
12/15/1987      33    22     T     T     T
12/16/1987      36    12  0.00   0.0     0
12/17/1987      42    14  0.00   0.0     0
12/18/1987      46    31     T   0.0     0
12/19/1987      40    30  0.01   0.0     0
12/20/1987      45    25  0.00   0.0     0
12/21/1987      46    22  0.00   0.0     0
12/22/1987      51    23  0.00   0.0     0
12/23/1987      43    37  0.01   0.0     0
12/24/1987      37    22  0.00   0.0     0
12/25/1987      26    18  0.00   0.0     0
12/26/1987      33     9  0.04   0.1     0
12/27/1987      34    25  0.29   0.8     1
12/28/1987      32    25  0.02   0.2     T
12/29/1987      27    20     T     T     1
12/30/1987      39    20     T     T     1
12/31/1987      20     6  0.00   0.0     T